Dan Califf
Born , USA. Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2004 | — | — | $92,565 | $95,065 |
| 2005 | — | — | $101,822 | $101,822 |
| 2010 | Philadelphia Union | Defender | $250,000 | $250,000 |
| 2011 | Philadelphia Union | Defender | $250,000 | $250,000 |
| 2012 | Chivas USA | Defender | $275,000 | $275,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.