← 1996 Major League Soccer 2005 →
Major League Soccer salaries, 2004
165 players on record, paid $14,630,492 in all. Source: http://sportsillustrated.cnn.com/2004/soccer/01/06/mls.salaries.sa/. Clubs are not transcribed for this season.
Players
| player | base | guaranteed |
|---|---|---|
| Freddy Adu | $300,000 | $500,000 |
| Josh Wolff | $350,000 | $418,571 |
| Landon Donovan | $280,000 | $367,500 |
| Eddie Pope | $286,165 | $350,332 |
| Brian McBride | $341,250 | $341,250 |
| Chris Armas | $250,000 | $325,000 |
| John Spencer | $311,272 | $311,272 |
| Ante Razov | $300,000 | $300,000 |
| Myung-Bo Hong | $235,000 | $290,000 |
| Earnie Stewart | $285,000 | $285,000 |
| Joe-Max Moore | $260,000 | $280,000 |
| Tony Meola | $250,000 | $264,000 |
| Amado Guevara | $225,000 | $243,750 |
| Darryl Powell | $230,000 | $240,000 |
| Pablo Mastroeni | $200,000 | $203,750 |
| Steve Ralston | $190,000 | $202,000 |
| Jeff Cunningham | $175,000 | $190,701 |
| Kevin Hartman | $140,000 | $180,000 |
| Dema Kovalenko | $150,000 | $176,000 |
| Frankie Hejduk | $165,000 | $176,000 |
| Mike Petke | $135,000 | $165,000 |
| Rónald Cerritos | $147,000 | $162,000 |
| Ben Olsen | $135,000 | $161,000 |
| Richard Mulrooney | $150,000 | $161,000 |
| Mark Chung | $160,000 | $160,000 |
| DaMarcus Beasley | $150,000 | $153,000 |
| Preki | $148,838 | $148,838 |
| Chris Henderson | $147,000 | $147,000 |
| Adin Brown | $140,000 | $145,833 |
| Chris Klein | $132,000 | $145,500 |
| Zizi Roberts | $120,000 | $145,000 |
| Jose Cancela | $144,000 | $144,000 |
| Bobby Convey | $140,000 | $143,000 |
| Brian Maisonneuve | $130,000 | $130,000 |
| D.J. Countess | $100,000 | $128,000 |
| Joe Cannon | $125,000 | $125,000 |
| Simon Elliott | $120,750 | $120,750 |
| Scott Garlick | $95,000 | $120,000 |
| Taylor Twellman | $108,600 | $115,266 |
| Carlos Llamosa | $115,000 | $115,000 |
| Milton Reyes | $108,900 | $112,650 |
| Diego Gutiérrez | $107,992 | $111,742 |
| C.J. Brown | $105,000 | $106,250 |
| Jesse Marsch | $100,100 | $101,600 |
| Jonny Walker | $100,000 | $100,000 |
| Troy Dayak | $100,000 | $100,000 |
| Dan Califf | $92,565 | $95,065 |
| Santino Quaranta | $85,000 | $95,000 |
| Wolde Harris | $92,400 | $93,650 |
| Patrick Onstad | $93,500 | $93,500 |
| Ryan Nelsen | $80,554 | $90,554 |
| Ross Paule | $90,000 | $90,000 |
| Mike Clark | $86,625 | $86,625 |
| Edward Johnson | $75,000 | $86,250 |
| Nick Rimando | $80,000 | $86,000 |
| Devin Barclay | $75,000 | $83,917 |
| Nick Garcia | $79,413 | $83,163 |
| Joey Franchino | $79,860 | $81,110 |
| Alecko Eskandarian | $60,000 | $80,500 |
| Guillermo Gonzalez | $55,000 | $79,500 |
| Edson Buddle | $75,000 | $78,125 |
| Eddie Gaven | $55,000 | $78,000 |
| Freddy García | $69,300 | $70,550 |
| Kyle Martino | $67,500 | $70,000 |
| Mark Lisi | $59,692 | $69,692 |
| Dwayne De Rosario | $69,458 | $69,458 |
| Ramiro Corrales | $69,457 | $69,457 |
| Brandon Prideaux | $66,550 | $69,050 |
| Chad Marshall | $45,000 | $68,000 |
| Kerry Zavagnin | $66,150 | $66,900 |
| Ian Russell | $65,000 | $66,250 |
| Chad McCarty | $66,150 | $66,150 |
| Tyrone Marshall | $66,150 | $66,150 |
| Jimmy Conrad | $60,000 | $63,125 |
| Ronnie O'Brien | $60,000 | $62,125 |
| Bobby Rhine | $60,000 | $60,750 |
| Richard Kotschau | $60,000 | $60,750 |
| Brad Davis | $50,600 | $60,600 |
| Chris Gbandi | $44,550 | $59,550 |
| Francisco Gómez | $52,250 | $55,688 |
| Evan Whitfield | $54,862 | $55,487 |
| Chris Carrieri | $55,125 | $55,125 |
| Jim Curtin | $55,000 | $55,000 |
| Paul Broome | $53,500 | $54,125 |
| Eliseo Quintanilla | $54,000 | $54,000 |
| Sasha Victorine | $51,975 | $53,850 |
| Orlando Pérez | $53,000 | $53,750 |
| Ricardo Clark | $42,000 | $52,625 |
| Todd Dunivant | $42,000 | $52,000 |
| Peter Vagenas | $49,612 | $51,112 |
| Joselito Vaca | $50,190 | $50,190 |
| Carlos Ruíz | $30,000 | $50,000 |
| Pat Noonan | $39,375 | $50,000 |
| Rodrigo Faria | $47,250 | $48,625 |
| Rusty Pierce | $46,856 | $48,523 |
| Daouda Kanté | $44,625 | $45,875 |
| Eddie Robinson | $45,000 | $45,625 |
| Ryan Cochrane | $30,000 | $45,000 |
| Diego Walsh | $34,125 | $44,750 |
| Shavar Thomas | $34,125 | $44,125 |
| Alex Zotinca | $44,000 | $44,000 |
| Arturo Álvarez | $28,350 | $41,550 |
| Jon Conway | $40,000 | $40,750 |
| Clint Dempsey | $30,000 | $40,625 |
| Edgar Bartolomeu | $40,000 | $40,000 |
| Matt Reis | $38,205 | $38,830 |
| Jon Busch | $38,588 | $38,588 |
| Jeff Cassar | $37,800 | $38,425 |
| Scott Vallow | $37,800 | $37,800 |
| Ricky Lewis | $31,500 | $37,125 |
| Justin Mapp | $33,075 | $35,575 |
| Kelly Gray | $33,075 | $35,575 |
| Brian Mullan | $34,729 | $34,729 |
| Ryan Suarez | $34,729 | $34,729 |
| Brian Carroll | $31,500 | $34,000 |
| Nate Jaqua | $31,500 | $34,000 |
| Craig Waibel | $33,572 | $33,572 |
| Roger Levesque | $28,350 | $33,350 |
| Logan Pause | $30,450 | $32,950 |
| Brian Ching | $32,550 | $32,550 |
| Thiago Martins | $32,500 | $32,500 |
| Craig Capano | $29,768 | $32,268 |
| Kyle Beckerman | $30,561 | $31,811 |
| Jason Moore | $31,500 | $31,500 |
| Duncan Oughton | $31,256 | $31,256 |
| Stephen Armstrong | $31,256 | $31,256 |
| David Stokes | $28,350 | $30,850 |
| Seth Trembly | $29,172 | $30,422 |
| Joey DiGiamarino | $30,000 | $30,000 |
| John Wolyniec | $30,000 | $30,000 |
| Jason Thompson | $28,350 | $29,600 |
| Jose Burciaga Jr. | $27,783 | $29,033 |
| Ali Curtis | $28,980 | $28,980 |
| Dan Popik | $28,000 | $28,000 |
| Chino Alegria | $27,783 | $27,783 |
| Craig Ziadie | $27,783 | $27,783 |
| Henry Ring | $27,783 | $27,783 |
| Bryan Namoff | $27,780 | $27,780 |
| Jordan Stone | $26,460 | $27,710 |
| Alejandro Moreno | $26,460 | $26,460 |
| Chris Leitch | $26,460 | $26,460 |
| Dipsy Selolwane | $26,460 | $26,460 |
| Gavin Glinton | $26,460 | $26,460 |
| Jeff Stewart | $26,460 | $26,460 |
| Zack Kingsley | $26,460 | $26,460 |
| Jacob LeBlanc | $25,200 | $26,450 |
| Mike Magee | $25,200 | $26,450 |
| Nelson Akwari | $25,200 | $26,450 |
| Casey Schmidt | $25,200 | $25,200 |
| Chris Roner | $25,200 | $25,200 |
| Damani Ralph | $25,200 | $25,200 |
| Davy Arnaud | $25,200 | $25,200 |
| Doug Warren | $25,200 | $25,200 |
| Joseph Addo | $25,200 | $25,200 |
| Matt Crawford | $25,200 | $25,200 |
| Shalrie Joseph | $25,200 | $25,200 |
| Tim Regan | $25,200 | $25,200 |
| Arturo Torres | $24,000 | $24,000 |
| Clint Baumstark | $24,000 | $24,000 |
| Curtis Spiteri | $24,000 | $24,000 |
| Jamil Walker | $24,000 | $24,000 |
| Marshall Leonard | $24,000 | $24,000 |
| Matt Behncke | $24,000 | $24,000 |
| Nat Borchers | $24,000 | $24,000 |
| Bryan Foss | $15,000 | $15,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.