New York Red Bulls payroll

What New York Red Bulls paid its players in each season on record. The club's games, rosters and history are at soccerstats.us.

Seasons on record

season players total pay highest paid pay
2026 35 $21,651,691 Emil Forsberg $6,035,625
2025 35 $22,071,613 Emil Forsberg $6,035,625
2024 30 $18,083,549 Emil Forsberg $6,035,625
2023 32 $11,331,027 Dante Vanzeir $1,459,767
2022 31 $9,642,386 Luquinhas $1,173,125
2021 32 $9,976,295 Patryk Klimala $1,135,000
2020 28 $8,300,262 Aaron Long $865,000
2019 29 $8,668,934 Bradley Wright-Phillips $1,380,000
2018 31 $8,064,992 Bradley Wright-Phillips $1,635,000
2017 30 $7,287,062 Bradley Wright-Phillips $1,635,000
2016 29 $6,317,204 Bradley Wright-Phillips $715,000
2015 28 $4,229,936 Bradley Wright-Phillips $660,000
2014 28 $11,323,145 Thierry Henry $4,350,000
2013 29 $10,939,331 Thierry Henry $4,350,000
2012 28 $16,728,108 Thierry Henry $5,600,000
2011 31 $13,367,747 Thierry Henry $5,600,000
2010 28 $15,666,639 Thierry Henry $5,600,000
2009 24 $3,549,338 Juan Pablo Ángel $1,798,000
2008 30 $3,367,589 Juan Pablo Ángel $1,593,750
2007 29 $4,928,089 Juan Pablo Ángel $1,593,750

Pay is guaranteed compensation where the source gives it and base salary where it does not. Total pay sums it across every player on record that season.

Valuations

Forbes Sportico Sale $20M $50M $100M $200M $500M $1B 2008 Forbes: $36,000,000 2013 Forbes: $114,000,000 2015 Forbes: $144,000,000 2016 Forbes: $178,000,000 2017 Forbes: $245,000,000 2018 Forbes: $250,000,000 2019 Forbes: $290,000,000 2023 Forbes: $525,000,000 2024 Forbes: $560,000,000 2025 Forbes: $580,000,000 2026 Forbes: $610,000,000 2021 Sportico: $505,000,000 2022 Sportico: $525,000,000 2024 Sportico: $615,000,000 2025 Sportico: $645,000,000 2026 Sportico: $660,000,000 2006 New York Red Bulls sale (the whole club sold): club valued at $100,000,000 2026 2024 2022 2020 2018 2016 2014 2012 2010 2008 2006 2004 2002 2000 1998 1996

Click or tap a mark to see what it is.

Estimated value by year, with any expansion fee and sale, on a logarithmic scale: each gridline step is a doubling or more. A line joins only consecutive years, so a year with no list is a gap.
season publisher rank value revenue operating income sources
2026 Forbes 20 $610,000,000 $75,000,000 $1,000,000 1 2
2026 Sportico 20 $660,000,000 $64,000,000 — 1 2
2025 Forbes 18 $580,000,000 $64,000,000 -$5,000,000 1 2
2025 Sportico 18 $645,000,000 $56,000,000 — 1 2
2024 Forbes 19 $560,000,000 $56,000,000 -$2,000,000 1 2
2024 Sportico 19 $615,000,000 $54,000,000 — 1 2
2023 Forbes 17 $525,000,000 $50,000,000 -$6,000,000 1 2
2022 Sportico 18 $525,000,000 $50,000,000 — 1 2
2021 Sportico 17 $505,000,000 — — 1 2
2019 Forbes 13 $290,000,000 $36,000,000 -$6,000,000 1 2
2018 Forbes 11 $250,000,000 $38,000,000 -$3,000,000 1 2
2017 Forbes 8 $245,000,000 $32,000,000 -$2,000,000 1 2
2016 Forbes 11 $178,000,000 $23,000,000 -$5,000,000 1 2
2015 Forbes 12 $144,000,000 $22,000,000 -$9,000,000 1 2
2013 Forbes 6 $114,000,000 $28,100,000 -$6,300,000 1 2
2008 Forbes 5 $36,000,000 $10,000,000 -$4,500,000 1

Estimates, not sale prices. Forbes values the team alone, its revenue and operating income are for the season before the list; Sportico includes the team's real estate and related businesses. Every club's valuations.

Ownership

operator from to note sources
John Kluge and Stuart Subotnick 1995 2001 1 2
Anschutz Entertainment Group 2001 2006 1 2
Red Bull GmbH 2006 present 1 2
year seller buyer stake price club valued at note sources
2006 Anschutz Entertainment Group Red Bull 100% $100,000,000 — included the stadium naming rights and half the stadium equity, the team alone was estimated at about $30M 1

Every club's ownership, sales and expansion fees.