FC Dallas payroll

What FC Dallas paid its players in each season on record. The club's games, rosters and history are at soccerstats.us.

Seasons on record

season players total pay highest paid pay
2026 36 $14,539,074 Petar Musa $2,880,000
2025 37 $13,351,013 Petar Musa $2,680,000
2024 36 $17,187,092 Petar Musa $2,230,000
2023 31 $14,711,587 Jesus Ferreira $1,852,000
2022 32 $15,761,683 Franco Jara $3,227,000
2021 31 $11,986,192 Franco Jara $2,977,000
2020 31 $12,428,416 Franco Jara $2,887,000
2019 31 $8,807,319 Reto Ziegler $870,000
2018 34 $9,334,557 Roland Lamah $818,500
2017 31 $7,345,390 Mauro Díaz $880,890
2016 30 $4,742,926 Carlos Gruezo $686,500
2015 27 $4,098,292 Mauro Díaz $442,400
2014 31 $4,572,162 Andrés Escobar $647,000
2013 33 $4,792,735 David Ferreira $730,000
2012 30 $5,286,674 Julian de Guzman $1,910,746
2011 30 $3,330,729 David Ferreira $705,000
2010 29 $2,924,318 David Ferreira $300,000
2009 26 $2,695,827 David Ferreira $300,000
2008 29 $2,553,060 Dulio Davino $400,000
2007 31 $3,072,765 Denilson De Oliveira $879,936

Pay is guaranteed compensation where the source gives it and base salary where it does not. Total pay sums it across every player on record that season.