Vancouver Whitecaps
The money at Vancouver Whitecaps: what it pays its players, what it is worth and who owns it, and what it is paid. The club's games, rosters and history are at soccerstats.us.
Pay
Payroll by season
| season | players | total pay | highest paid | pay |
|---|---|---|---|---|
| 2026 | 32 | $24,559,629 | Thomas Müller | $5,152,504 |
| 2025 | 32 | $17,324,092 | Ryan Gauld | $3,675,000 |
| 2024 | 29 | $17,414,357 | Ryan Gauld | $2,985,000 |
| 2023 | 29 | $13,626,865 | Ryan Gauld | $2,505,000 |
| 2022 | 34 | $14,897,149 | Ryan Gauld | $2,265,000 |
| 2021 | 36 | $10,962,821 | Ryan Gauld | $2,025,000 |
| 2020 | 29 | $8,532,573 | Lucas Cavallini | $1,262,500 |
| 2019 | 30 | $8,152,130 | Ali Adnan | $1,277,500 |
| 2018 | 31 | $8,107,770 | Kei Kamara | $1,000,000 |
| 2017 | 34 | $8,441,386 | Fredy Montero | $1,800,000 |
| 2016 | 31 | $6,911,819 | Pedro Morales | $1,471,400 |
| 2015 | 31 | $6,261,095 | Pedro Morales | $1,410,900 |
| 2014 | 29 | $5,168,608 | Pedro Morales | $1,410,900 |
| 2013 | 30 | $4,792,171 | Kenny Miller | $1,124,992 |
| 2012 | 28 | $5,216,755 | Kenny Miller | $1,239,316 |
| 2011 | 30 | $4,004,986 | Eric Hassli | $900,000 |
Pay is guaranteed compensation where the source gives it and base salary where it does not. Total pay sums it across every player on record that season.
Transfers
| season | player | from | to | move | fee | kind | reported | sources |
|---|---|---|---|---|---|---|---|---|
| 2026 | Tristan Blackmon | Vancouver Whitecaps | Inter Miami | within MLS | $3M | bid, no deal | 1 | |
| 2026 | Ali Ahmed | Vancouver Whitecaps | Norwich City | out | $2.3M | cash | 1 | |
| 2026 | Sebastian Berhalter | Vancouver Whitecaps | Middlesbrough | out | $2M | cash | 1 | |
| 2026 | Jayden Nelson | Vancouver Whitecaps | Austin FC | within MLS | $1.25M | allocation money | 1 | |
| 2025 | Pedro Vite | Vancouver Whitecaps | UNAM | out | $6M | cash | 1 | |
| 2019 | Alphonso Davies | Vancouver Whitecaps | FC Bayern Munich | out | $22M | cash | 1 |
Fees paid and received, as reported; nearly all are press estimates. Every transfer on record.
Value & ownership
Valuations
Click or tap a mark to see what it is.
| season | publisher | rank | value | revenue | operating income | sources |
|---|---|---|---|---|---|---|
| 2026 | Forbes | 29 | $445,000,000 | $46,000,000 | -$12,000,000 | 1 2 |
| 2026 | Sportico | 29 | $450,000,000 | $50,000,000 | — | 1 2 |
| 2025 | Forbes | 27 | $440,000,000 | $40,000,000 | -$10,000,000 | 1 2 |
| 2025 | Sportico | 28 | $470,000,000 | $47,000,000 | — | 1 2 |
| 2024 | Forbes | 28 | $420,000,000 | $25,000,000 | -$14,000,000 | 1 2 |
| 2024 | Sportico | 27 | $470,000,000 | $45,000,000 | — | 1 2 |
| 2023 | Forbes | 25 | $410,000,000 | $21,000,000 | -$15,000,000 | 1 2 |
| 2022 | Sportico | 26 | $415,000,000 | $35,000,000 | — | 1 2 |
| 2021 | Sportico | 25 | $385,000,000 | — | — | 1 2 |
| 2019 | Forbes | 21 | $215,000,000 | $20,000,000 | -$5,000,000 | 1 2 |
| 2018 | Forbes | 21 | $165,000,000 | $22,000,000 | -$3,000,000 | 1 2 |
| 2017 | Forbes | 18 | $150,000,000 | $20,000,000 | -$3,000,000 | 1 2 |
| 2016 | Forbes | 17 | $128,000,000 | $20,000,000 | -$3,000,000 | 1 2 |
| 2015 | Forbes | 15 | $125,000,000 | $21,000,000 | -$6,000,000 | 1 2 |
| 2013 | Forbes | 13 | $86,000,000 | $23,000,000 | $0 | 1 2 |
Estimates, not sale prices. Forbes values the team alone, its revenue and operating income are for the season before the list; Sportico includes the team's real estate and related businesses. Every club's valuations.
Ownership
Major League Soccer
Vancouver Whitecaps joined MLS in 2011 for an expansion fee of $35,000,000, awarded in 2009.
| operator | from | to | note | sources |
|---|---|---|---|---|
| Greg Kerfoot, Steve Luczo, Jeff Mallett and Steve Nash | 2009 | present | for sale since December 2024 | 1 2 |
North American Soccer League
Vancouver Whitecaps joined NASL in 1974 for an expansion fee of $75,000, awarded in 1974.
| operator | from | to | note | sources |
|---|---|---|---|---|
| Herb Capozzi and partners | 1974 | present | the founding owners | 1 |