New York City FC payroll
What New York City FC paid its players in each season on record. The club's games, rosters and history are at soccerstats.us.
Seasons on record
| season | players | total pay | highest paid | pay |
|---|---|---|---|---|
| 2026 | 36 | $21,539,612 | Nicolás Fernández Mercau | $3,650,000 |
| 2025 | 33 | $18,838,834 | Nicolás Fernández Mercau | $3,650,000 |
| 2024 | 32 | $16,243,559 | Thiago Martins | $2,462,000 |
| 2023 | 34 | $14,965,285 | Thiago Martins | $2,112,000 |
| 2022 | 33 | $16,504,148 | Thiago Martins | $1,962,000 |
| 2021 | 30 | $15,163,891 | Maxi Moralez | $3,285,000 |
| 2020 | 27 | $13,014,393 | Maxi Moralez | $3,535,000 |
| 2019 | 28 | $10,415,587 | Maxi Moralez | $2,000,000 |
| 2018 | 29 | $14,824,391 | David Villa | $5,610,000 |
| 2017 | 30 | $18,108,132 | Andrea Pirlo | $5,915,690 |
| 2016 | 26 | $21,313,808 | Frank Lampard | $6,000,000 |
| 2015 | 28 | $17,414,268 | Frank Lampard | $6,000,000 |
| 2014 | 5 | $464,171 | Andrew Jacobson | $180,000 |
Pay is guaranteed compensation where the source gives it and base salary where it does not. Total pay sums it across every player on record that season.
Valuations
Click or tap a mark to see what it is.
| season | publisher | rank | value | revenue | operating income | sources |
|---|---|---|---|---|---|---|
| 2026 | Forbes | 4 | $1,020,000,000 | $90,000,000 | -$5,000,000 | 1 2 |
| 2026 | Sportico | 5 | $1,120,000,000 | $87,000,000 | — | 1 2 |
| 2025 | Forbes | 5 | $875,000,000 | $78,000,000 | -$8,000,000 | 1 2 |
| 2025 | Sportico | 5 | $1,000,000,000 | $79,000,000 | — | 1 2 |
| 2024 | Forbes | 5 | $850,000,000 | $70,000,000 | -$9,000,000 | 1 2 |
| 2024 | Sportico | 5 | $840,000,000 | $68,000,000 | — | 1 2 |
| 2023 | Forbes | 4 | $800,000,000 | $55,000,000 | -$12,000,000 | 1 2 |
| 2022 | Sportico | 7 | $690,000,000 | $55,000,000 | — | 1 2 |
| 2021 | Sportico | 5 | $655,000,000 | — | — | 1 2 |
| 2019 | Forbes | 7 | $385,000,000 | $45,000,000 | -$16,000,000 | 1 2 |
| 2018 | Forbes | 7 | $278,000,000 | $42,000,000 | -$15,000,000 | 1 2 |
| 2017 | Forbes | 4 | $275,000,000 | $34,000,000 | -$9,000,000 | 1 2 |
| 2016 | Forbes | 3 | $255,000,000 | $36,000,000 | -$9,000,000 | 1 2 |
Estimates, not sale prices. Forbes values the team alone, its revenue and operating income are for the season before the list; Sportico includes the team's real estate and related businesses. Every club's valuations.
Ownership
New York City FC joined MLS in 2015 for an expansion fee of $100,000,000, awarded in 2013.
| operator | from | to | note | sources |
|---|---|---|---|---|
| City Football Group and Yankee Global Enterprises | 2013 | present | 1 |
Every club's ownership, sales and expansion fees.
Sponsorships
| sponsor | named | seasons | a year | in all | note | sources |
|---|---|---|---|---|---|---|
| Etihad Airways | shirt | 2015– | $9,000,000 | — | the largest MLS shirt deal in 2022 | 1 |
| Etihad Airways | Etihad Park | 2027–2046 | — | — | twenty years, terms not disclosed | 1 |
Figures are as reported, mostly press estimates; one in grey italics is worked out from the other figure and the deal's length. Seasons are the first and last the deal covers. Sources are numbered links to the reports. Every club's sponsorships.