Sporting Kansas City payroll

What Sporting Kansas City paid its players in each season on record. The club's games, rosters and history are at soccerstats.us.

Seasons on record

season players total pay highest paid pay
2026 24 $12,359,396 Dejan Joveljic $3,306,250
2025 25 $17,608,129 Dejan Joveljic $3,306,250
2024 27 $16,313,140 Alan Pulido $3,866,667
2023 31 $14,979,335 Alan Pulido $2,200,000
2022 27 $14,736,204 Alan Pulido $2,200,000
2021 30 $14,129,111 Alan Pulido Izaguirre $2,200,000
2020 29 $13,671,015 Alan Pulido Izaguirre $2,200,000
2019 29 $12,070,676 Felipe Gutiérrez $1,650,000
2018 29 $11,554,237 Felipe Gutiérrez $1,650,000
2017 30 $6,303,446 Roger Espinoza $850,000
2016 30 $6,740,721 Roger Espinoza $800,000
2015 26 $5,885,126 Roger Espinoza $750,000
2014 29 $4,398,101 Matt Besler $633,250
2013 30 $3,532,356 Graham Zusi $383,250
2012 29 $3,226,599 Júlio César $255,750
2011 30 $3,515,259 Jéferson $484,996
2010 25 $2,945,107 Jimmy Conrad $244,000
2009 26 $2,246,548 Davy Arnaud $228,750
2008 26 $2,551,054 Claudio López $820,000
2007 29 $2,637,550 Edward Johnson $875,000

Pay is guaranteed compensation where the source gives it and base salary where it does not. Total pay sums it across every player on record that season.

Valuations

Forbes Sportico $0 $200M $400M $600M $800M 2008 Forbes: $22,000,000 2013 Forbes: $108,000,000 2015 Forbes: $165,000,000 2016 Forbes: $195,000,000 2017 Forbes: $260,000,000 2018 Forbes: $270,000,000 2019 Forbes: $325,000,000 2023 Forbes: $590,000,000 2024 Forbes: $630,000,000 2025 Forbes: $650,000,000 2026 Forbes: $700,000,000 2021 Sportico: $550,000,000 2022 Sportico: $575,000,000 2024 Sportico: $630,000,000 2025 Sportico: $650,000,000 2026 Sportico: $685,000,000 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Estimated value by year. A line joins only consecutive years, so a year with no list is a gap. Hover or focus a point for its figure.
season publisher rank value revenue operating income sources
2026 Forbes 17 $700,000,000 $81,000,000 -$3,000,000 1 2
2026 Sportico 17 $685,000,000 $71,000,000 — 1 2
2025 Forbes 16 $650,000,000 $75,000,000 -$2,000,000 1 2
2025 Sportico 17 $650,000,000 $71,000,000 — 1 2
2024 Forbes 16 $630,000,000 $65,000,000 -$1,000,000 1 2
2024 Sportico 17 $630,000,000 $67,000,000 — 1 2
2023 Forbes 12 $590,000,000 $59,000,000 -$3,000,000 1 2
2022 Sportico 11 $575,000,000 $60,000,000 — 1 2
2021 Sportico 10 $550,000,000 — — 1 2
2019 Forbes 10 $325,000,000 $43,000,000 $1,000,000 1 2
2018 Forbes 9 $270,000,000 $41,000,000 $2,000,000 1 2
2017 Forbes 7 $260,000,000 $36,000,000 $2,000,000 1 2
2016 Forbes 8 $195,000,000 $33,000,000 $2,000,000 1 2
2015 Forbes 6 $165,000,000 $29,000,000 $4,000,000 1 2
2013 Forbes 7 $108,000,000 $27,700,000 $5,100,000 1 2
2008 Forbes 13 $22,000,000 $5,000,000 -$2,900,000 1

Estimates, not sale prices. Forbes values the team alone, its revenue and operating income are for the season before the list; Sportico includes the team's real estate and related businesses. Every club's valuations.

Ownership

operator from to note sources
Lamar Hunt 1995 2006 1 2
Sporting Club 2006 2026 1 2
Peter Mallouk 2026 present 1 2
year seller buyer stake price club valued at note sources
2006 Lamar Hunt OnGoal (Sporting Club) 100% $20,000,000 — about $20M 1
2026 Illig family Peter Mallouk majority, to about 80% — $700,000,000 the largest majority-stake purchase in MLS 1 2

Every club's ownership, sales and expansion fees.

Sponsorships

sponsor named seasons a year in all note sources
Ivy Funds shirt 2013–2017 $2,500,000 — five years, reports range from $2.1M to $2.5M a year 1

Figures are as reported, mostly press estimates. Seasons are the first and last the deal covers. Sources are numbered links to the reports. Every club's sponsorships.