Inter Miami payroll
What Inter Miami paid its players in each season on record. The club's games, rosters and history are at soccerstats.us.
Seasons on record
| season | players | total pay | highest paid | pay |
|---|---|---|---|---|
| 2026 | 27 | $54,574,541 | Lionel Messi | $28,333,333 |
| 2025 | 27 | $48,970,480 | Lionel Messi | $20,446,667 |
| 2024 | 34 | $41,708,280 | Lionel Messi | $20,446,667 |
| 2023 | 38 | $39,419,071 | Lionel Messi | $20,446,667 |
| 2022 | 33 | $24,194,278 | Gonzalo Gerardo Higuain | $5,793,750 |
| 2021 | 32 | $17,546,831 | Gonzalo Higuaín | $5,793,750 |
| 2020 | 30 | $13,894,198 | Rodolfo Pizarro | $3,350,000 |
| 2019 | 2 | $241,083 | Matias Pellegrini | $170,833 |
Pay is guaranteed compensation where the source gives it and base salary where it does not. Total pay sums it across every player on record that season.
Valuations
Click or tap a mark to see what it is.
| season | publisher | rank | value | revenue | operating income | sources |
|---|---|---|---|---|---|---|
| 2026 | Forbes | 1 | $1,350,000,000 | $200,000,000 | $50,000,000 | 1 2 |
| 2026 | Sportico | 1 | $1,450,000,000 | $215,000,000 | — | 1 2 |
| 2025 | Forbes | 2 | $1,200,000,000 | $180,000,000 | $50,000,000 | 1 2 |
| 2025 | Sportico | 2 | $1,190,000,000 | $190,000,000 | — | 1 2 |
| 2024 | Forbes | 2 | $1,030,000,000 | $118,000,000 | $8,000,000 | 1 2 |
| 2024 | Sportico | 3 | $1,020,000,000 | $127,000,000 | — | 1 2 |
| 2023 | Forbes | 11 | $600,000,000 | $56,000,000 | -$5,000,000 | 1 2 |
| 2022 | Sportico | 10 | $585,000,000 | $54,000,000 | — | 1 2 |
| 2021 | Sportico | 14 | $525,000,000 | — | — | 1 2 |
Estimates, not sale prices. Forbes values the team alone, its revenue and operating income are for the season before the list; Sportico includes the team's real estate and related businesses. Every club's valuations.
Ownership
Inter Miami joined MLS in 2020 for an expansion fee of $25,000,000, awarded in 2018. Note: the fee fixed in an option David Beckham received in his 2007 playing contract.
| operator | from | to | note | sources |
|---|---|---|---|---|
| David Beckham, Simon Fuller, Marcelo Claure, Jorge and José Mas, Masayoshi Son | 2018 | 2021 | 1 | |
| Jorge and José Mas, David Beckham | 2021 | present | 1 |
| year | seller | buyer | stake | price | club valued at | note | sources |
|---|---|---|---|---|---|---|---|
| 2021 | Marcelo Claure and Masayoshi Son | Jorge and José Mas | about 48% | — | $600,000,000 | enterprise value $600M to $650M | 1 |
Every club's ownership, sales and expansion fees.
Sponsorships
| sponsor | named | seasons | a year | in all | note | sources |
|---|---|---|---|---|---|---|
| XBTO | shirt | 2021–2023 | $4,000,000 | $12,000,000 | $4M to $5M a year, ended early | 1 |
| Royal Caribbean | shirt | 2024– | $10,000,000 | — | more than $10M a year per Sports Business Journal, relayed by Joe Pompliano | 1 |
| JPMorgan Chase | Chase Stadium | 2024–2025 | — | — | two years, terms not disclosed | 1 |
| Nu | Nu Stadium | 2026– | $18,000,000 | — | an estimated $18M to $20M a year | 1 |
Figures are as reported, mostly press estimates; one in grey italics is worked out from the other figure and the deal's length. Seasons are the first and last the deal covers. Sources are numbered links to the reports. Every club's sponsorships.