New York Red Bulls Major League Soccer, 2026
New York Red Bulls salaries, 2026
35 players on record, paid $21,651,691 in all: an average of $618,620, and a median of $257,241.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Emil Forsberg | Left Wing | $5,405,000 | $6,035,625 |
| Eric-Maxim Choupo-Moting | Center Forward | $3,200,000 | $3,530,667 |
| Gustav Berggren | Defensive Midfield | $1,200,000 | $1,310,000 |
| Cade Cowell | Left Wing | $900,000 | $1,182,500 |
| Jorge Ruvalcaba | Left Wing | $720,000 | $788,528 |
| Robert Voloder | Center-back | $575,000 | $685,250 |
| John McCarthy | Goalkeeper | $525,000 | $589,167 |
| Wiktor Bogacz | Center Forward | $420,000 | $546,240 |
| Ethan Horvath | Goalkeeper | $424,992 | $524,909 |
| Justin Che | Right-back | $440,000 | $501,667 |
| Jahkeele Marshall-Rutty | Right-back | $425,000 | $473,750 |
| Marcelo Morales | Left-back | $325,000 | $472,375 |
| Dennis Gjengaar | Right Wing | $380,000 | $438,769 |
| Cameron Harper | Right Wing | $390,000 | $431,750 |
| Dylan Nealis | Right-back | $412,500 | $412,500 |
| Tim Parker | Center-back | $350,000 | $387,500 |
| Julián Bazán | Center-back | $274,992 | $312,825 |
| Julian Hall | Center Forward | $175,000 | $257,241 |
| Serge Ngoma | Right Wing | $205,000 | $233,700 |
| AJ Marcucci | Goalkeeper | $205,000 | $230,060 |
| Joyeux Masanka Bungi | Left Midfield | $210,000 | $222,500 |
| Andy Rojas | Left Wing | $185,000 | $213,131 |
| Mohammed Sofo | Left Wing | $150,000 | $208,000 |
| Nehuen Benedetti | Central Midfield | $160,000 | $194,800 |
| Juan Mina | Right-back | $175,000 | $190,432 |
| Ronald Donkor | Central Midfield | $150,000 | $175,400 |
| Adri Mehmeti | Central Midfield | $113,400 | $158,980 |
| Roald Mitchell | Center Forward | $125,000 | $145,408 |
| Omar Valencia | Left-back | $130,000 | $142,375 |
| Aidan Stokes | Goalkeeper | $113,400 | $130,168 |
| Tobias Szewczyk | Goalkeeper | $88,025 | $110,640 |
| Aiden Jarvis | Central Midfield | $88,025 | $105,110 |
| Tanner Rosborough | Center Forward | $88,025 | $105,043 |
| Matthew Dos Santos | Left-back | $88,025 | $104,756 |
| Rafael Mosquera | Left Wing | $88,025 | $99,925 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.