Sporting Kansas City Major League Soccer, 2026
Sporting Kansas City salaries, 2026
24 players on record, paid $12,359,396 in all.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Dejan Joveljic | Center Forward | $3,000,000 | $3,306,250 |
| Manu García | Attacking Midfield | $2,200,000 | $2,425,313 |
| Lasse Berg Johnsen | Central Midfield | $1,100,000 | $1,191,250 |
| Shapi Suleymanov | Right Wing | $950,000 | $1,065,028 |
| Osvaldo Capemba | Left Wing | $600,000 | $658,720 |
| Zorhan Bassong | Central Midfield | $450,000 | $540,833 |
| Jake Davis | Right-back | $425,000 | $437,500 |
| John Pulskamp | Goalkeeper | $400,000 | $425,375 |
| Calvin Harris | Right Wing | $375,000 | $375,000 |
| Diego Henrique Borges da Silva | Center-back | $300,000 | $330,000 |
| Stefan Cleveland | Goalkeeper | $215,000 | $237,000 |
| Ethan Bartlow | Center-back | $113,400 | $142,637 |
| Justin Reynolds | Right-back | $123,400 | $123,400 |
| Ian James | Center-back | $113,400 | $117,998 |
| Jayden Reid | Left-back | $113,400 | $116,655 |
| Wyatt Meyer | Center-back | $113,400 | $116,550 |
| Stephen Afrifa | Left Wing | $113,400 | $113,400 |
| Taylor Calheira | Center Forward | $88,025 | $100,824 |
| Jacob Bartlett | Defensive Midfield | $88,025 | $91,025 |
| Jack Kortkamp | Goalkeeper | $88,025 | $90,025 |
| Jansen Miller | Center-back | $88,025 | $89,705 |
| Kwaku Agyabeng | Central Midfield | $88,025 | $88,858 |
| Cielo Tschantret | Defensive Midfield | $88,025 | $88,025 |
| Ryan Schewe | Goalkeeper | $88,025 | $88,025 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.