Portland Timbers payroll
What Portland Timbers paid its players in each season on record. The club's games, rosters and history are at soccerstats.us.
Seasons on record
| season | players | total pay | highest paid | pay |
|---|---|---|---|---|
| 2026 | 26 | $18,450,879 | David Da Costa | $3,425,000 |
| 2025 | 27 | $22,438,280 | Jonathan Rodriguez | $3,627,500 |
| 2024 | 24 | $15,407,617 | Jonathan Rodriguez | $2,627,500 |
| 2023 | 30 | $16,215,874 | Evander da Silva Ferreira | $2,230,000 |
| 2022 | 29 | $11,377,505 | Yimmi Chara | $1,803,000 |
| 2021 | 29 | $11,980,061 | Sebastian Blanco | $2,313,333 |
| 2020 | 28 | $12,157,389 | Sebastian Blanco | $2,313,333 |
| 2019 | 27 | $12,553,916 | Sebastian Blanco | $2,853,341 |
| 2018 | 31 | $10,994,793 | Diego Váleri | $2,380,000 |
| 2017 | 29 | $11,369,315 | Diego Váleri | $2,607,500 |
| 2016 | 30 | $7,376,216 | Liam Ridgewell | $1,140,000 |
| 2015 | 27 | $6,052,908 | Liam Ridgewell | $1,150,000 |
| 2014 | 29 | $5,429,636 | Liam Ridgewell | $1,200,000 |
| 2013 | 31 | $3,819,589 | Diego Váleri | $400,000 |
| 2012 | 32 | $4,505,211 | Kris Boyd | $1,515,000 |
| 2011 | 29 | $2,690,691 | Troy Perkins | $280,000 |
Pay is guaranteed compensation where the source gives it and base salary where it does not. Total pay sums it across every player on record that season.
Valuations
Click or tap a mark to see what it is.
| season | publisher | rank | value | revenue | operating income | sources |
|---|---|---|---|---|---|---|
| 2026 | Forbes | 16 | $705,000,000 | $69,000,000 | -$2,000,000 | 1 2 |
| 2026 | Sportico | 13 | $745,000,000 | $75,000,000 | — | 1 2 |
| 2025 | Forbes | 15 | $670,000,000 | $68,000,000 | $1,000,000 | 1 2 |
| 2025 | Sportico | 11 | $720,000,000 | $70,000,000 | — | 1 2 |
| 2024 | Forbes | 13 | $660,000,000 | $67,000,000 | $1,000,000 | 1 2 |
| 2024 | Sportico | 10 | $715,000,000 | $69,000,000 | — | 1 2 |
| 2023 | Forbes | 9 | $650,000,000 | $65,000,000 | $1,000,000 | 1 2 |
| 2022 | Sportico | 8 | $685,000,000 | $65,000,000 | — | 1 2 |
| 2021 | Sportico | 7 | $635,000,000 | — | — | 1 2 |
| 2019 | Forbes | 6 | $390,000,000 | $47,000,000 | $4,000,000 | 1 2 |
| 2018 | Forbes | 6 | $280,000,000 | $48,000,000 | $3,000,000 | 1 2 |
| 2017 | Forbes | 6 | $268,000,000 | $44,000,000 | $3,000,000 | 1 2 |
| 2016 | Forbes | 7 | $210,000,000 | $39,000,000 | $3,000,000 | 1 2 |
| 2015 | Forbes | 4 | $185,000,000 | $35,000,000 | $4,000,000 | 1 2 |
| 2013 | Forbes | 3 | $141,000,000 | $39,100,000 | $9,400,000 | 1 2 |
Estimates, not sale prices. Forbes values the team alone, its revenue and operating income are for the season before the list; Sportico includes the team's real estate and related businesses. Every club's valuations.
Ownership
Major League Soccer
Portland Timbers joined MLS in 2011 for an expansion fee of $35,000,000, awarded in 2009.
| operator | from | to | note | sources |
|---|---|---|---|---|
| Merritt Paulson (Peregrine Sports) | 2009 | present | 1 |
North American Soccer League
| operator | from | to | note | sources |
|---|---|---|---|---|
| Oregon Soccer Inc. | 1975 | 1979 | 1 | |
| Louisiana-Pacific | 1980 | 1982 | 1 |
| year | seller | buyer | stake | price | club valued at | note | sources |
|---|---|---|---|---|---|---|---|
| 1979 | Oregon Soccer Inc. | Louisiana-Pacific | 100% | $850,000 | — | about $850,000 per Fun While It Lasted, Wikipedia says an offer of $650,000 was rejected and the sale went through for an undisclosed sum | 1 2 |
Every club's ownership, sales and expansion fees.
Sponsorships
| sponsor | named | seasons | a year | in all | note | sources |
|---|---|---|---|---|---|---|
| Alaska Airlines | shirt | 2011–2023 | — | — | terms not disclosed | 1 |
Figures are as reported, mostly press estimates; one in grey italics is worked out from the other figure and the deal's length. Seasons are the first and last the deal covers. Sources are numbered links to the reports. Every club's sponsorships.