Los Angeles FC payroll
What Los Angeles FC paid its players in each season on record. The club's games, rosters and history are at soccerstats.us.
Seasons on record
| season | players | total pay | highest paid | pay |
|---|---|---|---|---|
| 2026 | 30 | $32,648,541 | Heung-min Son | $11,152,852 |
| 2025 | 31 | $30,095,826 | Heung-min Son | $11,152,852 |
| 2024 | 33 | $22,085,924 | Olivier Giroud | $3,675,000 |
| 2023 | 33 | $20,841,863 | Carlos Vela | $4,383,900 |
| 2022 | 31 | $19,001,888 | Carlos Vela | $2,737,500 |
| 2021 | 33 | $15,875,124 | Carlos Vela | $6,300,000 |
| 2020 | 29 | $13,885,165 | Carlos Vela | $6,300,000 |
| 2019 | 27 | $13,769,951 | Carlos Vela | $6,300,000 |
| 2018 | 29 | $14,134,136 | Carlos Vela | $6,292,500 |
| 2017 | 3 | $218,008 | Rodrigo Pacheco | $100,000 |
Pay is guaranteed compensation where the source gives it and base salary where it does not. Total pay sums it across every player on record that season.