LA Galaxy payroll

What LA Galaxy paid its players in each season on record. The club's games, rosters and history are at soccerstats.us.

Seasons on record

season players total pay highest paid pay
2026 29 $26,431,650 Ricard Puig Martí $5,792,188
2025 29 $22,256,710 Ricard Puig Martí $5,779,688
2024 27 $21,962,879 Ricard Puig Martí $4,642,188
2023 32 $25,038,692 Javier Hernández $7,443,750
2022 32 $27,303,314 Javier Hernández $7,443,750
2021 34 $20,322,677 Javier Hernández $6,000,000
2020 32 $18,094,501 Javier Hernández $6,000,000
2019 30 $19,636,980 Zlatan Ibrahimović $7,200,000
2018 27 $17,507,008 Giovani dos Santos $6,000,000
2017 29 $14,358,892 Giovani dos Santos $5,500,000
2016 28 $18,124,236 Steven Gerrard $6,132,500
2015 30 $21,267,575 Steven Gerrard $6,332,504
2014 30 $13,159,910 Landon Donovan $4,583,333
2013 31 $9,911,659 Robbie Keane $4,333,333
2012 31 $12,718,531 David Beckham $4,000,000
2011 30 $14,661,979 David Beckham $6,500,000
2010 25 $10,978,594 David Beckham $6,500,000
2009 27 $9,766,007 David Beckham $6,500,000
2008 31 $9,177,666 David Beckham $6,500,000
2007 26 $9,322,054 David Beckham $6,500,000

Pay is guaranteed compensation where the source gives it and base salary where it does not. Total pay sums it across every player on record that season.