New York City FC Major League Soccer, 2026
New York City FC salaries, 2026
36 players on record, paid $21,539,612 in all: an average of $598,323, and a median of $346,042.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Nicolás Fernández Mercau | Center Forward | $3,650,000 | $3,650,000 |
| Thiago Martins | Center-back | $1,800,000 | $2,262,000 |
| Hannes Wolf | Right Wing | $1,400,000 | $1,510,000 |
| Talles Magno Bacelar Martins | Left Wing | $1,250,000 | $1,365,000 |
| James Sands | Defensive Midfield | $1,250,000 | $1,318,750 |
| Keaton Parks | Defensive Midfield | $1,000,000 | $1,130,000 |
| Alonso Martínez | Center Forward | $750,000 | $850,333 |
| Raul Gustavo Pereira Bicalho | Center-back | $720,000 | $812,960 |
| Matt Freese | Goalkeeper | $675,000 | $795,833 |
| Julián Fernández | Right Wing | $720,000 | $784,300 |
| Andres Perea | Defensive Midfield | $695,000 | $757,000 |
| Jovan Mijatovic | Center Forward | $700,000 | $737,500 |
| Tayvon Gray | Right-back | $550,000 | $664,000 |
| Aiden O'Neill | Defensive Midfield | $600,000 | $630,938 |
| Agustín Ojeda | Left Wing | $540,000 | $607,833 |
| Maxi Moralez | Attacking Midfield | $480,000 | $500,000 |
| Mitja Ilenic | Right Midfield | $300,000 | $391,700 |
| Strahinja Tanasijevic | Center-back | $300,000 | $368,750 |
| Kevin O'Toole | Left-back | $300,000 | $323,333 |
| Kai Trewin | Defensive Midfield | $275,000 | $311,542 |
| Maximo Carrizo | Central Midfield | $150,000 | $183,523 |
| Jacob Arroyave | Central Midfield | $113,400 | $126,398 |
| Jonathan Shore | Central Midfield | $113,400 | $125,900 |
| Drew Baiera | Right-back | $113,400 | $119,336 |
| Zidane Yañez | Center Forward | $113,400 | $117,567 |
| Nico Cavallo | Left-back | $113,400 | $115,248 |
| Greg Ranjitsingh | Goalkeeper | $113,400 | $113,400 |
| Malachi Jones | Left Wing | $113,400 | $113,400 |
| Tomas Romero | Goalkeeper | $113,400 | $113,400 |
| Seymour Reid | Center Forward | $88,025 | $102,840 |
| Peter Molinari | Defensive Midfield | $88,025 | $92,654 |
| Kevin Pierre Jr. | Central Midfield | $88,025 | $90,226 |
| Max Murray | Center-back | $88,025 | $89,873 |
| Cooper Flax | Left Wing | $88,025 | $88,025 |
| Kamran Acito | Center-back | $88,025 | $88,025 |
| Mac Learned | Goalkeeper | $88,025 | $88,025 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.