Minnesota United FC payroll
What Minnesota United FC paid its players in each season on record. The club's games, rosters and history are at soccerstats.us.
Seasons on record
| season | players | total pay | highest paid | pay |
|---|---|---|---|---|
| 2026 | 34 | $15,552,855 | Kelvin Yeboah | $1,562,700 |
| 2025 | 33 | $14,543,658 | Robin Lod | $1,689,375 |
| 2024 | 34 | $14,768,315 | Teemu Pukki | $3,550,000 |
| 2023 | 31 | $14,569,690 | Teemu Pukki | $3,550,000 |
| 2022 | 33 | $11,157,156 | Emanuel Reynoso | $1,066,910 |
| 2021 | 32 | $11,796,418 | Adrien Hunou | $2,587,702 |
| 2020 | 31 | $10,423,433 | Robin Lod | $952,496 |
| 2019 | 28 | $10,632,486 | Darwin Quintero | $1,750,000 |
| 2018 | 31 | $8,542,121 | Darwin Quintero | $1,650,000 |
| 2017 | 30 | $5,753,435 | Vadim Demidov | $555,008 |
Pay is guaranteed compensation where the source gives it and base salary where it does not. Total pay sums it across every player on record that season.