San Jose Earthquakes
The money at San Jose Earthquakes: what it pays its players, what it is worth and who owns it, and what it is paid. The club's games, rosters and history are at soccerstats.us.
Pay
Payroll by season
| season | players | total pay | highest paid | pay |
|---|---|---|---|---|
| 2026 | 32 | $15,825,282 | Timo Werner | $4,268,039 |
| 2025 | 35 | $17,075,707 | Cristian Arango | $2,216,667 |
| 2024 | 33 | $14,634,037 | Cristian Espinoza | $2,002,000 |
| 2023 | 33 | $14,600,008 | Carlos Gruezo | $1,571,086 |
| 2022 | 30 | $10,702,272 | Jamiro Monteiro | $1,293,500 |
| 2021 | 31 | $11,036,928 | Cristian Espinoza | $1,265,000 |
| 2020 | 29 | $10,936,092 | Valeri Qazaishvili | $1,754,042 |
| 2019 | 31 | $10,619,980 | Valeri Qazaishvili | $1,604,042 |
| 2018 | 30 | $8,308,343 | Valeri Qazaishvili | $1,454,042 |
| 2017 | 30 | $8,444,246 | Valeri Qazaishvili | $1,454,042 |
| 2016 | 30 | $7,161,825 | Innocent Emeghara | $1,300,000 |
| 2015 | 29 | $5,332,506 | Innocent Emeghara | $1,300,000 |
| 2014 | 29 | $4,349,505 | Chris Wondolowski | $650,000 |
| 2013 | 30 | $3,776,311 | Chris Wondolowski | $600,000 |
| 2012 | 30 | $3,174,896 | Chris Wondolowski | $300,000 |
| 2011 | 29 | $2,853,604 | Bobby Convey | $336,000 |
| 2010 | 24 | $2,518,590 | Bobby Convey | $307,500 |
| 2009 | 23 | $2,116,204 | Darren Huckerby | $385,000 |
| 2008 | 27 | $2,503,382 | Darren Huckerby | $355,000 |
Pay is guaranteed compensation where the source gives it and base salary where it does not. Total pay sums it across every player on record that season.
Transfers
| season | player | from | to | move | fee | kind | reported | sources |
|---|---|---|---|---|---|---|---|---|
| 2025 | Emi Ochoa | San Jose Earthquakes | Cruz Azul | out | $2M | cash | 1 | |
| 2025 | Chicho Arango | Real Salt Lake | San Jose Earthquakes | within MLS | $1.4M | allocation money | 1 | |
| 2024 | Hernán López | Godoy Cruz | San Jose Earthquakes | in | $6M | cash | 1 | |
| 2024 | Cade Cowell | San Jose Earthquakes | CD Guadalajara | out | $4M | cash | 1 | |
| 2021 | Jeremy Ebobisse | Portland Timbers | San Jose Earthquakes | within MLS | $1.3M | allocation money | 1 |
Fees paid and received, as reported; nearly all are press estimates. Every transfer on record.
Value & ownership
Valuations
Click or tap a mark to see what it is.
| season | publisher | rank | value | revenue | operating income | sources |
|---|---|---|---|---|---|---|
| 2026 | Forbes | 24 | $550,000,000 | $68,000,000 | -$4,000,000 | 1 2 |
| 2026 | Sportico | 23 | $585,000,000 | $58,000,000 | — | 1 2 |
| 2025 | Forbes | 22 | $540,000,000 | $59,000,000 | -$10,000,000 | 1 2 |
| 2025 | Sportico | 20 | $600,000,000 | $54,000,000 | — | 1 2 |
| 2024 | Forbes | 23 | $505,000,000 | $49,000,000 | -$5,000,000 | 1 2 |
| 2024 | Sportico | 20 | $560,000,000 | $51,000,000 | — | 1 2 |
| 2023 | Forbes | 20 | $450,000,000 | $43,000,000 | -$5,000,000 | 1 2 |
| 2022 | Sportico | 20 | $515,000,000 | $43,000,000 | — | 1 2 |
| 2021 | Sportico | 16 | $510,000,000 | — | — | 1 2 |
| 2019 | Forbes | 16 | $275,000,000 | $35,000,000 | -$5,000,000 | 1 2 |
| 2018 | Forbes | 14 | $235,000,000 | $36,000,000 | -$2,000,000 | 1 2 |
| 2017 | Forbes | 10 | $235,000,000 | $34,000,000 | $0 | 1 2 |
| 2016 | Forbes | 10 | $180,000,000 | $31,000,000 | $3,000,000 | 1 2 |
| 2015 | Forbes | 10 | $146,000,000 | $13,000,000 | -$1,000,000 | 1 2 |
| 2013 | Forbes | 16 | $75,000,000 | $15,000,000 | -$4,500,000 | 1 2 |
Estimates, not sale prices. Forbes values the team alone, its revenue and operating income are for the season before the list; Sportico includes the team's real estate and related businesses. Every club's valuations.
Ownership
Major League Soccer
San Jose Earthquakes joined MLS in 2008 for an expansion fee of $20,000,000, awarded in 2007. Note: the club reinstated after two seasons dormant.
| operator | from | to | note | sources |
|---|---|---|---|---|
| Major League Soccer | 1996 | 1998 | 1 | |
| Robert Kraft | 1999 | 2000 | 1 2 | |
| Silicon Valley Sports & Entertainment | 2001 | 2002 | 1 | |
| Silicon Valley Sports & Entertainment and Anschutz Entertainment Group | 2002 | 2003 | 1 | |
| Anschutz Entertainment Group | 2003 | 2005 | the club moved to Houston after 2005 | 1 |
| Lewis Wolff and John Fisher | 2007 | present | 1 |
North American Soccer League
San Jose Earthquakes joined NASL in 1974 for an expansion fee of $75,000, awarded in 1974.
Every club's ownership, sales and expansion fees.
Revenue
Sponsorships
| sponsor | named | seasons | a year | in all | note | sources |
|---|---|---|---|---|---|---|
| PayPal | PayPal Park | 2021–2030 | $2,000,000 | $20,000,000 | ten years, more than $20M | 1 |
Figures are as reported, mostly press estimates; one in grey italics is worked out from the other figure and the deal's length. Seasons are the first and last the deal covers. Sources are numbered links to the reports. Every club's sponsorships.