Sporting Kansas City Major League Soccer, 2025
Sporting Kansas City salaries, 2025
25 players on record, paid $17,608,129 in all: an average of $704,325, and a median of $412,500.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Dejan Joveljic | Center Forward | $3,000,000 | $3,306,250 |
| Manu García | Attacking Midfield | $2,100,000 | $2,325,313 |
| Erik Thommy | Attacking Midfield | $1,500,000 | $1,606,250 |
| Nemanja Radoja | Defensive Midfield | $1,300,000 | $1,390,000 |
| Daniel Salloi | Left Wing | $1,300,000 | $1,300,000 |
| Joaquín Fernández | Center-back | $1,000,000 | $1,072,083 |
| Tim Leibold | Left-back | $925,000 | $926,050 |
| Shapi Suleymanov | Right Wing | $800,000 | $915,028 |
| Khiry Shelton | Center Forward | $725,000 | $775,000 |
| Robert Voloder | Center-back | $550,000 | $577,860 |
| Logan Ndenbe | Left-back | $525,000 | $530,000 |
| Alán Montes | Center-back | $400,000 | $422,500 |
| Jake Davis | Right-back | $400,000 | $412,500 |
| Mason Toye | Center Forward | $350,000 | $392,500 |
| Santiago Muñóz | Center Forward | $300,000 | $335,026 |
| Andrew Brody | Right-back | $275,000 | $300,678 |
| John Pulskamp | Goalkeeper | $250,000 | $273,500 |
| Memo Rodriguez | Attacking Midfield | $104,000 | $114,966 |
| Zorhan Bassong | Central Midfield | $104,000 | $114,237 |
| Stephen Afrifa | Left Wing | $104,000 | $104,000 |
| Ian James | Right-back | $80,622 | $85,220 |
| Jacob Bartlett | Defensive Midfield | $80,622 | $83,622 |
| Jack Kortkamp | Goalkeeper | $80,622 | $82,622 |
| Jansen Miller | Center-back | $80,622 | $82,302 |
| Ryan Schewe | Goalkeeper | $80,622 | $80,622 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.