Sporting Kansas City Major League Soccer, 2015
Sporting Kansas City salaries, 2015
26 players on record, paid $5,885,126 in all: an average of $226,351, and a median of $148,375.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Roger Espinoza | Midfielder | $750,000 | ▲ $750,000 |
| Matt Besler | Defender | $650,000 | ▲ $683,250 |
| Graham Zusi | Midfielder-Forward | $650,000 | ▲ $682,102 |
| Dom Dwyer | Forward | $400,000 | ▲ $518,750 |
| Benny Feilhaber | Midfielder | $350,000 | $362,188 |
| Amobi Okugo | Midfielder | $275,000 | $300,000 |
| Krisztián Németh | Forward | $250,000 | $250,000 |
| Soni Mustivar | Midfielder | $250,000 | $250,000 |
| Paulo Nagamura | Midfielder | $230,000 | $230,000 |
| Chance Myers | Defender-Midfielder | $170,000 | $195,000 |
| Marcel de Jong | Defender | $180,000 | $191,500 |
| Mikey Lopez | Midfielder | $100,000 | $172,000 |
| Jalil Anibaba | Defender | $120,000 | $150,000 |
| Seth Sinovic | Defender-Midfielder | $140,000 | $146,750 |
| Bernardo Añor | Midfielder | $135,000 | $135,000 |
| Jacob Peterson | Forward | $123,500 | $130,375 |
| Ike Opara | Defender | $115,000 | $121,250 |
| Jonathan Kempin | Goalkeeper | $85,000 | $92,083 |
| Tim Melia | Goalkeeper | $80,000 | $84,203 |
| Connor Hallisey | Midfielder | $60,000 | $73,750 |
| Saad Abdul-Salaam | Defender | $60,000 | $73,750 |
| Kevin Ellis | Defender | $60,000 | $63,150 |
| Erik Palmer-Brown | Defender | $60,000 | $60,500 |
| Jimmy Medranda | Midfielder | $60,000 | $60,000 |
| Jordi Quintilla | Midfielder | $50,000 | $59,525 |
| Amadou Dia | Defender | $50,000 | $50,000 |
▲ Paid above that season's maximum budget charge of $436,250, the most one player can count against the salary budget: a Designated Player, or a player bought down with allocation money. The rules by season.
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.