Houston Dynamo Major League Soccer, 2009
Houston Dynamo salaries, 2009
26 players on record, paid $2,614,143 in all: an average of $100,544, and a median of $87,504.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Ricardo Clark | Midfielder | $248,050 | $248,050 |
| Brian Ching | Forward | $242,550 | $242,550 |
| Pat Onstad | Goalkeeper | $181,650 | $181,650 |
| Brian Mullan | Midfielder | $171,000 | $180,312 |
| Richard Mulrooney | Midfielder | $165,375 | $165,375 |
| Wade Barrett | Defender | $154,000 | $156,500 |
| Bobby Boswell | Defender | $150,000 | $150,000 |
| Ryan Cochrane | Defender | $145,000 | $146,250 |
| Eddie Robinson | Defender | $137,812 | $137,812 |
| Brad Davis | Midfielder | $132,300 | $132,300 |
| Luis Ángel Landín | Forward | $120,000 | $120,000 |
| Felix Garcia | Forward | $65,000 | $99,000 |
| Danny Cruz | Midfielder | $55,000 | $98,000 |
| Craig Waibel | Defender | $77,009 | $77,009 |
| Cam Weaver | Forward | $64,980 | $73,230 |
| Abe Thompson | Forward | $60,000 | $63,625 |
| André Hainault | Defender | $42,000 | $55,125 |
| Tally Hall | Goalkeeper | $45,000 | $54,375 |
| Stuart Holden | Midfielder | $34,729 | $34,729 |
| Corey Ashe | Midfielder | $34,650 | $34,650 |
| Dominic Oduro | Forward | $34,650 | $34,650 |
| Geoff Cameron | Midfielder | $34,650 | $34,650 |
| Mike Chabala | Midfielder | $34,000 | $34,000 |
| Erik Ustruck | Forward | $20,100 | $20,100 |
| John Michael Hayden | Midfielder | $20,100 | $20,100 |
| Tyler Deric | Goalkeeper | $20,100 | $20,100 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.