New York City FC Major League Soccer, 2025
New York City FC salaries, 2025
33 players on record, paid $18,838,834 in all: an average of $570,874, and a median of $338,750.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Nicolás Fernández Mercau | Attacking Midfield | $3,650,000 | $3,650,000 |
| Thiago Martins | Center-back | $1,700,000 | $2,162,000 |
| Hannes Wolf | Right Wing | $1,400,000 | $1,510,000 |
| James Sands | Defensive Midfield | $1,250,000 | $1,318,750 |
| Talles Magno Bacelar Martins | Left Wing | $950,000 | $1,065,000 |
| Raul Gustavo Pereira Bicalho | Center-back | $720,000 | $812,960 |
| Alonso Martínez | Center Forward | $700,000 | $800,333 |
| Andres Perea | Defensive Midfield | $660,000 | $726,500 |
| Julián Fernández | Right Wing | $660,000 | $724,300 |
| Jovan Mijatovic | Center Forward | $650,000 | $687,500 |
| Agustín Ojeda | Left Wing | $510,000 | $577,833 |
| Aiden O'Neill | Defensive Midfield | $540,000 | $570,938 |
| Keaton Parks | Defensive Midfield | $400,000 | $530,000 |
| Maxi Moralez | Attacking Midfield | $480,000 | $500,000 |
| Matt Freese | Goalkeeper | $400,000 | $491,667 |
| Mitja Ilenic | Right-back | $300,000 | $391,700 |
| Strahinja Tanasijevic | Center-back | $270,000 | $338,750 |
| Justin Haak | Central Midfield | $225,004 | $265,833 |
| Kevin O'Toole | Left-back | $225,000 | $246,667 |
| Tayvon Gray | Right-back | $103,992 | $215,492 |
| Maximo Carrizo | Central Midfield | $104,000 | $137,523 |
| Jonathan Shore | Central Midfield | $104,000 | $116,500 |
| Drew Baiera | Right-back | $104,000 | $109,936 |
| Greg Ranjitsingh | Goalkeeper | $104,000 | $104,000 |
| Tomas Romero | Goalkeeper | $104,000 | $104,000 |
| Seymour Reid | Center Forward | $80,622 | $95,437 |
| Jacob Arroyave | Central Midfield | $80,622 | $93,620 |
| Zidane Yañez | Center Forward | $80,622 | $84,789 |
| Max Murray | Center-back | $80,622 | $82,470 |
| Nico Cavallo | Left-back | $80,622 | $82,470 |
| Alex Rando | Goalkeeper | $80,622 | $80,622 |
| Malachi Jones | Left Wing | $80,622 | $80,622 |
| Prince Amponsah | Center-back | $80,622 | $80,622 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.