New York City FC Major League Soccer, 2021
New York City FC salaries, 2021
30 players on record, paid $15,163,891 in all.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Maxi Moralez | Midfielder | $2,500,000 | $3,285,000 |
| Talles Magno | Forward | $950,000 | $1,198,000 |
| Jesus Medina | Midfielder | $1,050,000 | $1,170,833 |
| Heber Araujo dos Santos | Forward | $785,000 | $788,750 |
| Maxime Chanot | Defender | $785,000 | $785,000 |
| Valentin Castellanos | Midfielder | $600,000 | $776,000 |
| Alexander Callens | Defender | $700,000 | $764,000 |
| Alexandru Mitrita | Forward | $700,000 | $700,000 |
| Alfredo Morales | Midfielder | $600,000 | $662,250 |
| Anton Tinnerholm | Defender | $600,000 | $650,000 |
| Ismael Tajouri-Shradi | Forward | $577,500 | $618,985 |
| Santiago Rodriguez | Midfielder | $612,500 | $612,500 |
| Sean Johnson | Goalkeeper | $510,000 | $510,000 |
| Gudmundur Thorarinson | Defender-Midfielder | $400,000 | $400,000 |
| Keaton Parks | Midfielder | $350,000 | $350,000 |
| Malte Amundsen | Defender | $240,000 | $278,700 |
| Christopher Gloster | Defender | $197,000 | $207,000 |
| James Sands | Defender-Midfielder | $150,000 | $200,000 |
| Thiago De Andrade | Forward | $180,000 | $199,600 |
| Nicolas Acevedo | Defender-Midfielder | $135,000 | $151,000 |
| Tayvon Gray | Defender | $95,000 | $114,788 |
| Juan Pablo Torres | Midfielder | $90,000 | $104,500 |
| Tony Rocha | Midfielder | $85,444 | $85,444 |
| Christian McFarlane | Defender | $63,547 | $81,803 |
| Cody Mizell | Goalkeeper | $81,375 | $81,375 |
| Gedion Zelalem | Midfielder | $81,375 | $81,375 |
| Justin Haak | Midfielder | $81,375 | $81,375 |
| Luis Barraza | Goalkeeper | $81,375 | $81,375 |
| Andres Jasson | Midfielder | $63,547 | $80,691 |
| Vukashin Latinovich | Defender | $63,547 | $63,547 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.