Portland Timbers Major League Soccer, 2015
Portland Timbers salaries, 2015
27 players on record, paid $6,052,908 in all: an average of $224,182, and a median of $120,000.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Liam Ridgewell | Defender | $1,000,000 | ▲ $1,150,000 |
| Lucas Melano | Forward | $799,992 | ▲ $799,992 |
| Fanendo Adi | Forward | $651,500 | ▲ $664,000 |
| Diego Váleri | Midfielder | $550,000 | ▲ $550,000 |
| Will Johnson | Forward | $314,000 | $334,333 |
| Darlington Nagbe | Midfielder-Forward | $244,000 | $263,000 |
| Adam Kwarasey | Goalkeeper | $260,000 | $260,000 |
| Nat Borchers | Defender | $235,000 | $245,000 |
| Max Urruti | Forward | $200,000 | $200,000 |
| Rodney Wallace | Defender-Midfielder | $165,000 | $190,000 |
| Diego Chará | Midfielder | $170,000 | $170,000 |
| Jack Jewsbury | Defender | $120,000 | $137,500 |
| Jorge Villafaña | Forward | $130,000 | $135,000 |
| Norberto Paparatto | Defender | $120,000 | $120,000 |
| Ben Zemanski | Midfielder | $81,033 | $83,533 |
| Nick Besler | Midfielder | $65,000 | $81,250 |
| Andy Thoma | Defender-Midfielder | $60,000 | $75,000 |
| Jake Gleeson | Goalkeeper | $72,600 | $72,600 |
| Alvas Powell | Defender | $60,000 | $68,700 |
| Michael Seaton | Forward | $60,000 | $63,000 |
| Andrew Weber | Goalkeeper | $60,000 | $60,000 |
| Dairon Asprilla | Forward | $60,000 | $60,000 |
| Jeanderson Pereira | Defender | $60,000 | $60,000 |
| Michael Nanchoff | Midfielder | $60,000 | $60,000 |
| Anthony Manning | Defender | $50,000 | $50,000 |
| George Fochive | Midfielder | $50,000 | $50,000 |
| Taylor Peay | Defender | $50,000 | $50,000 |
▲ Paid above that season's maximum budget charge of $436,250, the most one player can count against the salary budget: a Designated Player, or a player bought down with allocation money. The rules by season.
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.