Philadelphia Union Major League Soccer, 2021
Philadelphia Union salaries, 2021
35 players on record, paid $10,565,997 in all: an average of $301,886, and a median of $135,556.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Jamiro Monteiro | Midfielder | $1,300,000 | ▲ $1,476,250 |
| Alejandro Bedoya | Midfielder | $810,000 | ▲ $1,023,333 |
| Kacper Przybylko | Forward | $825,000 | ▲ $916,250 |
| Sergio Santos | Forward | $660,000 | ▲ $728,500 |
| Andre Blake | Goalkeeper | $600,000 | ▲ $650,000 |
| Kai Wagner | Defender | $450,000 | $521,000 |
| Ilsinho | Midfielder | $450,000 | $501,250 |
| Jakob Glesnes | Defender | $425,000 | $448,125 |
| Stuart Findlay | Defender | $425,000 | $425,000 |
| Cory Burke | Forward | $350,000 | $400,770 |
| Jack Elliott | Defender | $325,000 | $340,000 |
| Daniel Gazdag | Midfielder-Forward | $300,000 | $336,250 |
| Matej Oravec | Midfielder | $270,000 | $284,500 |
| Matheus Alvarenga de Oliveira | Midfielder-Forward | $240,000 | $253,000 |
| Jose Andres Martinez | Midfielder | $225,000 | $251,250 |
| Leon Flach | Midfielder | $210,000 | $223,750 |
| Joe Bendik | Goalkeeper | $200,000 | $200,000 |
| Jack De Vries | Midfielder | $120,000 | $135,556 |
| Matt Freese | Goalkeeper | $96,750 | $115,500 |
| Anthony Fontana | Midfielder | $100,008 | $108,426 |
| Jesus Bueno | Midfielder | $81,375 | $96,753 |
| Paxten Aaronson | Midfielder | $87,500 | $91,500 |
| Matthew Real | Defender | $90,000 | $90,000 |
| Olivier Mbaizo | Defender | $89,513 | $89,513 |
| Alvas Powell | Defender | $81,375 | $88,875 |
| Cole Turner | Midfielder | $85,444 | $88,444 |
| Nathan Harriel | Defender | $70,000 | $87,500 |
| Aurélien Collin | Defender | $81,375 | $81,375 |
| Gregory Ranjitsingh | Goalkeeper | $81,375 | $81,375 |
| Jack McGlynn | Midfielder | $64,992 | $78,892 |
| Brandan Craig | Midfielder | $65,000 | $77,825 |
| Gino Portella | — | $63,547 | $71,615 |
| Selmir Miscic | Midfielder | $63,547 | $70,026 |
| Quinn Sullivan | Midfielder | $63,547 | $67,047 |
| Anthony Sorenson | Midfielder | $63,547 | $66,547 |
▲ Paid above that season's maximum budget charge of $612,500, the most one player can count against the salary budget: a Designated Player, or a player bought down with allocation money. The rules by season.
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.