Philadelphia Union Major League Soccer, 2024
Philadelphia Union salaries, 2024
33 players on record, paid $13,813,718 in all: an average of $418,598, and a median of $226,533.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Mikael Uhre | Center Forward | $1,800,000 | $2,040,000 |
| Daniel Gazdag | Attacking Midfield | $1,600,000 | $1,757,500 |
| Jakob Glesnes | Center-back | $1,000,000 | $1,138,125 |
| Kai Wagner | Left-back | $875,000 | $1,032,500 |
| Andre Blake | Goalkeeper | $800,000 | $981,250 |
| Jack Elliott | Center-back | $800,000 | $893,750 |
| Tai Baribo | Center Forward | $650,000 | $760,000 |
| Danley Jean Jacques | Defensive Midfield | $550,000 | $602,100 |
| Olivier Mbaizo | Right-back | $350,000 | $423,589 |
| Alejandro Bedoya | Central Midfield | $324,996 | $389,996 |
| Cavan Sullivan | Attacking Midfield | $200,000 | $364,000 |
| Joaquin Torres | Right Wing | $300,000 | $349,800 |
| Leon Flach | Central Midfield | $300,000 | $314,500 |
| Jesus Bueno | Defensive Midfield | $280,000 | $312,625 |
| Olwethu Makhanya | Center-back | $225,000 | $263,875 |
| Nathan Harriel | Right-back | $240,000 | $262,050 |
| Jack McGlynn | Central Midfield | $200,000 | $226,533 |
| Brandan Craig | Center-back | $160,000 | $172,825 |
| Matt Real | Left-back | $155,000 | $171,500 |
| Quinn Sullivan | Center Forward | $150,000 | $153,500 |
| Chris Donovan | Center Forward | $89,716 | $109,872 |
| Jeremy Rafanello | Attacking Midfield | $100,000 | $107,636 |
| Oliver Semmle | Goalkeeper | $89,716 | $106,040 |
| Markus Anderson | Left Wing | $100,000 | $102,000 |
| Jamir Berdecio | Right-back | $89,716 | $97,910 |
| Samuel Adeniran | Center Forward | $93,988 | $93,988 |
| Holden Trent | Goalkeeper | $89,716 | $89,716 |
| David Vazquez | Left Wing | $71,401 | $87,281 |
| Nelson Pierre | Center Forward | $71,401 | $85,517 |
| CJ Olney Jr. | Left Midfield | $71,401 | $85,066 |
| Andrew Rick | Goalkeeper | $71,401 | $81,316 |
| Isaiah LeFlore | Left-back | $71,401 | $80,764 |
| Nick Pariano | Attacking Midfield | $71,401 | $76,594 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.