San Jose Earthquakes Major League Soccer, 2025
San Jose Earthquakes salaries, 2025
35 players on record, paid $17,075,707 in all: an average of $487,877, and a median of $210,250.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Cristian Arango | Center Forward | $2,000,000 | $2,216,667 |
| Cristian Espinoza | Right Wing | $1,820,000 | $2,002,000 |
| Josef Martinez | Center Forward | $1,300,000 | $1,450,000 |
| Bruno Wilson | Center-back | $1,100,000 | $1,218,333 |
| Hernán López Muñoz | Attacking Midfield | $850,000 | $1,020,000 |
| Dave Romney | Center-back | $858,500 | $938,000 |
| DeJuan Jones | Left-back | $840,000 | $846,250 |
| Mark-Anthony Kaye | Central Midfield | $800,000 | $800,000 |
| Antônio Josenildo Rodrigues de Oliveira | Center-back | $700,000 | $758,000 |
| Daniel de Sousa Britto | Goalkeeper | $700,000 | $742,500 |
| Ronaldo Vieira | Central Midfield | $620,000 | $673,854 |
| Ian Harkes | Central Midfield | $450,000 | $450,000 |
| Vitor Costa | Left-back | $375,000 | $413,333 |
| Benji Kikanović | Left Wing | $367,000 | $403,700 |
| Nick Lima | Right-back | $375,000 | $375,000 |
| Paul Marie | Right-back | $325,000 | $357,500 |
| Preston Judd | Center Forward | $185,000 | $234,375 |
| Earl Edwards Jr. | Goalkeeper | $200,000 | $210,250 |
| Daniel Munie | Center-back | $104,000 | $178,000 |
| Jack Skahan | Central Midfield | $175,000 | $175,000 |
| Niko Tsakiris | Central Midfield | $165,000 | $169,167 |
| Cruz Medina | Central Midfield | $140,000 | $158,394 |
| Ousseni Bouda | Center Forward | $150,000 | $152,500 |
| Oscar Verhoeven | Right-back | $125,000 | $138,395 |
| Noel Buck | Central Midfield | $115,000 | $115,000 |
| Francesco Montali | Goalkeeper | $104,000 | $107,178 |
| Chance Cowell | Left Wing | $104,000 | $104,000 |
| Edwyn Mendoza | Defensive Midfield | $80,622 | $93,062 |
| Kaedren Spivey | Central Midfield | $80,622 | $83,622 |
| Max Floriani | Center-back | $80,622 | $83,122 |
| Beau Leroux | Central Midfield | $80,622 | $82,526 |
| Nick Fernandez | Defensive Midfield | $80,622 | $82,526 |
| Jamar Ricketts | Left-back | $80,622 | $82,209 |
| Reid Roberts | Center-back | $80,622 | $80,622 |
| Wilson Eisner | Right-back | $80,622 | $80,622 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.