San Jose Earthquakes Major League Soccer, 2024
San Jose Earthquakes salaries, 2024
33 players on record, paid $14,634,037 in all: an average of $443,456, and a median of $300,000.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Cristian Espinoza | Right Wing | $1,820,000 | $2,002,000 |
| Carlos Gruezo | Defensive Midfield | $1,460,000 | $1,681,086 |
| Bruno Wilson | Center-back | $1,000,000 | $1,118,333 |
| Hernán López | Attacking Midfield | $850,000 | $1,020,000 |
| Jeremy Ebobisse | Center Forward | $859,478 | $1,005,361 |
| Jackson Yueill | Central Midfield | $900,000 | $936,875 |
| Amahl Pellegrino | Left Wing | $850,000 | $912,500 |
| Antônio Josenildo Rodrigues de Oliveira | Center-back | $650,000 | $708,000 |
| Carlos Akapo | Right-back | $550,000 | $595,111 |
| Daniel de Sousa Britto | Goalkeeper | $425,000 | $425,000 |
| JT Marcinkowski | Goalkeeper | $400,000 | $400,000 |
| Vitor Costa | Left-back | $350,000 | $388,333 |
| William Yarbrough | Goalkeeper | $385,000 | $385,000 |
| Alfredo Morales | Central Midfield | $300,000 | $335,500 |
| Paul Marie | Right-back | $300,000 | $332,500 |
| Benjamin Kikanovic | Left Wing | $292,000 | $328,700 |
| Tanner Beason | Center-back | $300,000 | $300,000 |
| Casey Walls | Center-back | $200,000 | $203,000 |
| Emmanuel Ochoa | Goalkeeper | $160,000 | $170,071 |
| Jack Skahan | Central Midfield | $150,000 | $150,000 |
| Cruz Medina | Central Midfield | $110,000 | $128,394 |
| Ousseni Bouda | Left Wing | $125,000 | $127,500 |
| Niko Tsakiris | Central Midfield | $110,000 | $114,167 |
| Michael Baldisimo | Defensive Midfield | $105,000 | $105,000 |
| Oscar Verhoeven | Right-back | $89,716 | $103,111 |
| Jacob Jackson | Goalkeeper | $89,716 | $89,716 |
| Preston Judd | Center Forward | $89,716 | $89,716 |
| Tommy Thompson | Right-back | $89,716 | $89,716 |
| Will Richmond | Right Wing | $89,716 | $89,716 |
| Edwyn Mendoza | Defensive Midfield | $71,401 | $83,841 |
| Jamar Ricketts | Left-back | $71,401 | $72,988 |
| Chance Cowell | Left Wing | $71,401 | $71,401 |
| Daniel Munie | Center-back | $71,401 | $71,401 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.