North American Soccer League
The money in North American Soccer League, a section for each part of this site. Its national TV deals paid $0.9M in 1980. Everything about its games and players is at soccerstats.us.
Reported salaries
North American Soccer League published no salary list, so what is known is what the press reported of single players, mostly its stars. These are those reports, each with its source; they say nothing about what anyone else was paid, so they are not added up.
| season | player | club | a year | source |
|---|---|---|---|---|
| 1975 | Pelé | New York Cosmos | $1,670,000 | 1 |
| 1976 | Kyle Rote Jr. | Dallas Tornado | $7,000 | 1 |
| 1978 | Shep Messing | Oakland Stompers | $100,000 | 1 |
| 1981 | Johan Cruyff | Washington Diplomats | $175,000 | 1 |
Value & ownership
Click or tap a mark to see what it is.
Every club on each list is on the valuations page, and every fee, sale and owner on the ownership page.
Revenue
Click or tap a bar to see the deals in it.
National TV
| broadcaster | rights | seasons | a year | in all | note | sources |
|---|---|---|---|---|---|---|
| CBS | network TV | 1968 | $500,000 | $500,000 | the ten-year deal the National Professional Soccer League signed in 1967 at $1M for its first year, carried into the merged league for 1968, reported at $500,000 to $1M, then dropped | 1 2 |
| CBS | network TV | 1976 | — | — | announced as three years, only the 1976 games were shown, terms not reported | 1 |
| TVS | syndicated TV | 1977–1978 | — | — | terms not reported | 1 |
| ABC | network TV | 1979–1980 | $900,000 | $1,800,000 | two years, nine telecasts a season, ABC dropped most of 1980 for low ratings | 1 |
| ESPN | cable TV | 1981–1982 | — | — | twenty Saturday games a season, terms not reported | 1 2 |
| USA Network | cable TV | 1981–1982 | — | — | terms not reported | 1 |
Figures are as reported; one in grey italics is worked out from the other figure and the deal's length. Clubs' own deals are on the sponsorships and TV rights pages.