New York Red Bulls Major League Soccer, 2025
New York Red Bulls salaries, 2025
35 players on record, paid $22,071,613 in all: an average of $630,618, and a median of $385,000.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Emil Forsberg | Left Wing | $5,405,000 | $6,035,625 |
| Eric-Maxim Choupo-Moting | Center Forward | $3,200,000 | $3,530,667 |
| Lewis Morgan | Left Wing | $1,250,000 | $1,479,358 |
| Gustav Berggren | Defensive Midfield | $999,996 | $1,109,996 |
| Alexander Hack | Center-back | $930,000 | $1,031,400 |
| Sean Nealis | Center-back | $550,000 | $626,250 |
| Carlos Coronel | Goalkeeper | $550,000 | $599,649 |
| Kyle Duncan | Right-back | $500,000 | $555,750 |
| Wiktor Bogacz | Center Forward | $390,000 | $516,240 |
| Wikelman Carmona | Attacking Midfield | $495,000 | $500,000 |
| Noah Eile | Center-back | $440,000 | $493,200 |
| John McCarthy | Goalkeeper | $452,000 | $474,600 |
| Daniel Edelman | Defensive Midfield | $465,000 | $465,000 |
| Marcelo Morales | Left-back | $300,000 | $447,375 |
| Dennis Gjengaar | Right Wing | $360,000 | $418,769 |
| Raheem Edwards | Left-back | $375,000 | $414,340 |
| Cameron Harper | Right Wing | $360,000 | $401,750 |
| Dylan Nealis | Right-back | $385,000 | $385,000 |
| Tim Parker | Center-back | $300,000 | $347,500 |
| Julian Hall | Center Forward | $125,000 | $207,241 |
| Serge Ngoma Jr. | Right Wing | $165,000 | $193,700 |
| Mohammed Sofo | Left Wing | $130,000 | $188,000 |
| Juan Mina | Right-back | $162,000 | $177,432 |
| Ronald Donkor | Central Midfield | $140,000 | $165,400 |
| AJ Marcucci | Goalkeeper | $135,000 | $152,425 |
| Andy Rojas | Left Wing | $129,996 | $147,327 |
| Peter Stroud | Central Midfield | $125,000 | $145,003 |
| Curtis Ofori | Left-back | $125,000 | $133,750 |
| Adri Mehmeti | Central Midfield | $80,622 | $126,202 |
| Roald Mitchell | Center Forward | $104,000 | $124,408 |
| Aiden Jarvis | Defensive Midfield | $80,622 | $97,707 |
| Tanner Rosborough | Center Forward | $80,622 | $97,640 |
| Aidan Stokes | Goalkeeper | $80,622 | $97,390 |
| Omar Valencia | Left-back | $80,622 | $92,997 |
| Rafael Mosquera | Left Wing | $80,622 | $92,522 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.