New York Red Bulls Major League Soccer, 2024
New York Red Bulls salaries, 2024
30 players on record, paid $18,083,549 in all: an average of $602,785, and a median of $322,625.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Emil Forsberg | Left Wing | $5,405,000 | $6,035,625 |
| Dante Vanzeir | Center Forward | $1,350,000 | $1,489,767 |
| Lewis Morgan | Left Wing | $1,250,000 | $1,381,250 |
| Felipe Carballo | Central Midfield | $1,020,000 | $1,169,777 |
| John Tolkin | Left-back | $640,000 | $720,800 |
| Andres Reyes | Center-back | $642,000 | $717,000 |
| Cory Burke | Center Forward | $500,000 | $571,871 |
| Elias Manoel Alves de Paula | Center Forward | $480,000 | $557,250 |
| Kyle Duncan | Right-back | $500,000 | $555,750 |
| Carlos Coronel | Goalkeeper | $500,000 | $549,649 |
| Sean Nealis | Center-back | $450,000 | $526,250 |
| Noah Eile | Center-back | $420,000 | $473,200 |
| Dennis Gjengaar | Right Wing | $340,000 | $398,769 |
| Daniel Edelman | Defensive Midfield | $385,000 | $385,000 |
| Cameron Harper | Right Wing | $300,000 | $351,250 |
| Ryan Meara | Goalkeeper | $294,000 | $294,000 |
| Dylan Nealis | Right-back | $247,500 | $272,500 |
| Julian Hall | Center Forward | $100,000 | $182,241 |
| Mohammed Sofo | Center Forward | $120,000 | $178,000 |
| Wikelman Carmona | Attacking Midfield | $165,000 | $170,000 |
| Juan Mina | Right-back | $150,000 | $165,432 |
| Ronald Donkor | Central Midfield | $130,000 | $155,400 |
| AJ Marcucci | Goalkeeper | $110,000 | $127,425 |
| Peter Stroud | Central Midfield | $89,716 | $109,719 |
| Serge Ngoma Jr. | Right Wing | $89,716 | $109,668 |
| Curtis Ofori | Left-back | $89,716 | $98,466 |
| Roald Mitchell | Center Forward | $71,401 | $91,809 |
| Aidan Stokes | Goalkeeper | $71,401 | $88,169 |
| Davi Alexandre | Center-back | $71,401 | $86,111 |
| Aidan O'Connor | Center-back | $71,401 | $71,401 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.