Toronto FC Major League Soccer, 2013
Toronto FC salaries, 2013
28 players on record, paid $4,349,637 in all: an average of $155,344, and a median of $71,000.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Danny Koevermans | Forward | $1,250,000 | $1,663,323 |
| Richard Eckersley | Defender | $210,000 | $310,000 |
| Bobby Convey | Midfielder | $200,000 | $215,000 |
| Álvaro Rey | Forward | $180,000 | $204,450 |
| Matías Laba | Midfielder | $200,000 | $200,000 |
| Stefan Frei | Goalkeeper | $145,000 | $200,000 |
| Robert Earnshaw | Forward | $138,000 | $155,150 |
| Jonas Elmer | Defender | $125,000 | $131,488 |
| Justin Braun | Forward | $112,200 | $114,700 |
| Darel Russell | Midfielder | $100,000 | $109,875 |
| Jeremy Hall | Defender | $80,000 | $90,000 |
| Steven Caldwell | Defender | $80,000 | $90,000 |
| Kyle Bekker | Midfielder | $46,500 | $72,750 |
| Ashtone Morgan | Defender | $60,000 | $72,000 |
| Reggie Lambe | Midfielder | $67,500 | $70,000 |
| Andrew Wiedeman | Forward | $55,000 | $65,000 |
| Doneil Henry | Defender | $50,000 | $62,083 |
| Michael Thomas | Midfielder | $57,750 | $60,713 |
| Bright Dike | Forward | $57,750 | $60,688 |
| Gale Agbossoumonde | Defender | $46,500 | $53,167 |
| Chris Konopka | Goalkeeper | $46,500 | $46,500 |
| Emery Welshman | Forward | $46,500 | $46,500 |
| Joe Bendik | Goalkeeper | $46,500 | $46,500 |
| Jonathan Osorio | Midfielder | $46,500 | $46,500 |
| Mark Bloom | Defender | $46,500 | $46,500 |
| Quillan Roberts | Goalkeeper | $46,500 | $46,500 |
| Manuel Aparicio | Midfielder | $35,125 | $35,125 |
| Ryan Richter | Forward | $35,125 | $35,125 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.