Charlotte FC Major League Soccer, 2024
Charlotte FC salaries, 2024
34 players on record, paid $15,474,045 in all.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Liel Abada | Right Wing | $2,300,000 | $2,448,500 |
| Karol Swiderski | Center Forward | $2,200,000 | $2,258,000 |
| Pep Biel | Attacking Midfield | $1,960,000 | $2,214,147 |
| Ashley Westwood | Defensive Midfield | $750,000 | $850,000 |
| Nathan Byrne | Right-back | $560,000 | $607,833 |
| Tim Ream | Center-back | $500,000 | $577,750 |
| Kristijan Kahlina | Goalkeeper | $550,000 | $576,875 |
| Jere Uronen | Left-back | $525,000 | $572,813 |
| Jamie Paterson | Attacking Midfield | $500,000 | $534,444 |
| Bill Tuiloma | Center-back | $460,000 | $484,938 |
| Kerwin Vargas | Center Forward | $400,000 | $437,125 |
| Idan Toklomati | Center Forward | $390,000 | $427,700 |
| Nikola Petkovic | Defensive Midfield | $360,000 | $406,250 |
| Brandt Bronico | Central Midfield | $350,000 | $389,000 |
| Adilson Malanda | Center-back | $325,000 | $353,083 |
| Jaylin Lindsey | Right-back | $275,000 | $311,875 |
| Djibril Diani | Defensive Midfield | $260,000 | $297,944 |
| Ocimar De Almeida Junior | Central Midfield | $250,000 | $292,500 |
| Ben Bender | Central Midfield | $115,000 | $125,000 |
| Brian Romero | Right Wing | $100,000 | $110,833 |
| Nimfasha Berchimas | Left Wing | $89,716 | $104,650 |
| Iuri Tavares | Left Wing | $89,716 | $101,769 |
| João Pedro Reginaldo | Center-back | $89,716 | $101,311 |
| Brandon Cambridge | Right Wing | $89,716 | $97,742 |
| Hamady Diop | Left-back | $89,716 | $97,216 |
| David Bingham | Goalkeeper | $89,716 | $89,716 |
| George Marks | Goalkeeper | $89,716 | $89,716 |
| Chituru Odunze | Goalkeeper | $71,401 | $84,909 |
| Jack Neeley | Center-back | $71,401 | $73,401 |
| Andrew Privett | Center-back | $71,401 | $71,401 |
| Jahlane Forbes | Left-back | $71,401 | $71,401 |
| Nick Scardina | Right-back | $71,401 | $71,401 |
| Patrick Agyemang | Center Forward | $71,401 | $71,401 |
| Tyger Smalls | Left Wing | $71,401 | $71,401 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.