Houston Dynamo Major League Soccer, 2025
Houston Dynamo salaries, 2025
36 players on record, paid $16,766,903 in all: an average of $465,747, and a median of $343,328.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Ezequiel Ponce | Center Forward | $2,590,000 | ▲ $2,852,200 |
| Sergio Santos | Center Forward | $825,000 | ▲ $940,625 |
| José Artur de Lima Júnior | Defensive Midfield | $810,000 | ▲ $893,375 |
| Ondrej Lingr | Attacking Midfield | $800,004 | ▲ $888,082 |
| Erik Sviatchenko | Center-back | $750,000 | ▲ $825,000 |
| Antonio Carlos Cunha Capocasali Junior | Center-back | $699,996 | ▲ $782,672 |
| Diadié Samassékou | Defensive Midfield | $714,996 | ▲ $771,871 |
| Amine Bassi | Attacking Midfield | $700,000 | $700,000 |
| Griffin Dorsey | Right-back | $590,000 | $696,333 |
| Franco Escobar | Right-back | $550,000 | $599,167 |
| Sebastian Kowalczyk | Attacking Midfield | $525,000 | $594,618 |
| Lawrence Ennali | Left Wing | $475,000 | $549,250 |
| Jonathan Bond | Goalkeeper | $400,000 | $459,704 |
| Pablo Ortiz | Center-back | $400,000 | $443,400 |
| Andrew Tarbell | Goalkeeper | $400,000 | $430,000 |
| Jack McGlynn | Central Midfield | $265,000 | $399,320 |
| Duane Holmes | Right Midfield | $300,000 | $378,000 |
| Toyosi Olusanya | Center Forward | $318,000 | $363,219 |
| Daniel Steres | Center-back | $300,000 | $323,438 |
| Jefferson Valverde | Defensive Midfield | $249,996 | $291,657 |
| Michael Halliday | Right-back | $250,000 | $277,500 |
| Ethan Bartlow | Center-back | $275,000 | $275,000 |
| Nelson Quinones | Left Wing | $252,000 | $272,894 |
| Damion Lowe | Center-back | $200,000 | $233,333 |
| Felipe de Andrade Vieira | Center-back | $180,000 | $207,500 |
| Jimmy Maurer | Goalkeeper | $200,000 | $200,000 |
| Erik Duenas | Central Midfield | $150,000 | $170,625 |
| Brooklyn Raines | Central Midfield | $125,000 | $143,063 |
| Ocimar De Almeida Junior | Central Midfield | $104,000 | $123,533 |
| Exon Arzú | Right Wing | $104,000 | $108,598 |
| Kieran Sargeant | Left-back | $104,000 | $106,193 |
| Gabriel Segal | Center Forward | $104,000 | $104,000 |
| Stephen Annor Gyamfi | Center Forward | $90,000 | $103,750 |
| Sebastián Rodríguez | Central Midfield | $80,622 | $89,272 |
| Femi Awodesu | Center-back | $80,622 | $89,089 |
| Blake Gillingham | Goalkeeper | $80,622 | $80,622 |
▲ Paid above that season's maximum budget charge of $743,750, the most one player can count against the salary budget: a Designated Player, or a player bought down with allocation money. The rules by season.
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.