Daniel Gazdag
Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2021 | Philadelphia Union | Midfielder-Forward | $300,000 | $336,250 |
| 2022 | Philadelphia Union | Midfielder-Forward | $550,000 | $586,250 |
| 2023 | Philadelphia Union | Midfielder-Forward | $1,200,000 | $1,355,000 |
| 2024 | Philadelphia Union | Attacking Midfield | $1,600,000 | $1,757,500 |
| 2025 | Columbus Crew | Attacking Midfield | $2,000,004 | $2,597,643 |
| 2026 | Columbus Crew | Attacking Midfield | $2,049,996 | $2,647,635 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.
Transfers
| season | from | to | move | fee | up to | reported | sources |
|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Union | Columbus Crew | within MLS | $4M | $4.5M | 1 |
Fees as reported. Every transfer on record.