FC Dallas Major League Soccer, 2025
FC Dallas salaries, 2025
37 players on record, paid $13,351,013 in all: an average of $360,838, and a median of $155,942.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Petar Musa | Center Forward | $2,250,000 | $2,680,000 |
| Paxton Pomykal | Attacking Midfield | $1,050,000 | $1,158,000 |
| Sebastian Lletget | Central Midfield | $800,000 | $891,250 |
| Anderson Julio | Right Wing | $750,000 | $820,000 |
| Shaq Moore | Right-back | $700,000 | $770,000 |
| Sebastien Ibeagha | Center-back | $675,000 | $738,625 |
| Osaze Urhoghide | Center-back | $580,000 | $643,982 |
| Maarten Paes | Goalkeeper | $450,000 | $522,000 |
| Ramiro Moschen Benetti | Central Midfield | $500,000 | $500,000 |
| Lalas Abubakar | Center-back | $410,000 | $445,000 |
| Geovane de Jesus Rocha | Right-back | $350,000 | $397,000 |
| Enes Sali | Left Wing | $325,000 | $370,000 |
| Louicius Deedson | Right Wing | $280,000 | $330,319 |
| Patrickson Delgado | Defensive Midfield | $234,000 | $260,280 |
| Bernard Kamungo | Right Wing | $225,000 | $256,000 |
| Christian Cappis | Central Midfield | $242,000 | $242,000 |
| Tsiki Ntsabeleng | Attacking Midfield | $200,000 | $227,000 |
| Kaick da Silva Ferreira | Defensive Midfield | $150,000 | $201,900 |
| Tarik Scott | Left Wing | $140,000 | $155,942 |
| Nolan Norris | Left-back | $125,000 | $143,642 |
| Logan Farrington | Center Forward | $104,000 | $141,493 |
| Michael Collodi | Goalkeeper | $104,000 | $116,425 |
| Herbert Endeley | Right-back | $104,000 | $104,000 |
| Jacob Jackson | Goalkeeper | $104,000 | $104,000 |
| Pedro Henrique Fonseca de Araújo Martins | Right Wing | $104,000 | $104,000 |
| Daniel Baran | Right Wing | $80,622 | $94,838 |
| Diego García | Central Midfield | $80,622 | $94,263 |
| Malachi Molina | Right-back | $80,622 | $93,338 |
| Álvaro Augusto | Center-back | $80,622 | $92,740 |
| Joshua Torquato | Left-back | $80,622 | $88,622 |
| Alejandro Urzua | Central Midfield | $80,622 | $80,622 |
| Anthony Ramírez | Right Wing | $80,622 | $80,622 |
| Carl Sainté | Defensive Midfield | $80,622 | $80,622 |
| Diego Pepi | Center Forward | $80,622 | $80,622 |
| Enzo Newman | Right-back | $80,622 | $80,622 |
| Sam Sarver | Right Wing | $80,622 | $80,622 |
| Tomas Pondeca | Central Midfield | $80,622 | $80,622 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.