Seattle Sounders Major League Soccer, 2009
Seattle Sounders salaries, 2009
26 players on record, paid $3,407,212 in all: an average of $131,047, and a median of $51,500.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Freddie Ljungberg | Midfielder | $1,300,000 | $1,314,000 |
| Kasey Keller | Goalkeeper | $300,000 | $300,000 |
| Nate Jaqua | Forward | $189,996 | $208,121 |
| Steve Zakuani | Forward | $65,000 | $163,000 |
| Tyrone Marshall | Defender | $157,500 | $161,250 |
| Peter Vagenas | Midfielder | $158,400 | $158,400 |
| Fredy Montero | Forward | $155,000 | $155,000 |
| Nathan Sturgis | Midfielder | $100,000 | $133,000 |
| Sebastian Le Toux | Midfielder | $100,000 | $112,000 |
| James Riley | Defender | $69,000 | $72,625 |
| Patrick Ianni | Defender | $72,000 | $72,000 |
| Osvaldo Alonso | Midfielder | $65,000 | $65,000 |
| Taylor Graham | Defender | $55,000 | $55,000 |
| Leonardo González | Defender | $48,000 | $48,000 |
| Chris Eylander | Goalkeeper | $45,500 | $45,500 |
| Brad Evans | Midfielder | $44,550 | $44,550 |
| Roger Levesque | Forward | $40,008 | $40,008 |
| Zach Scott | Defender | $40,008 | $40,008 |
| Terry Boss | Goalkeeper | $36,000 | $38,500 |
| Jhon Kennedy Hurtado | Defender | $36,000 | $37,000 |
| Tyson Wahl | Defender | $34,650 | $34,650 |
| Stephen King | Midfielder | $34,000 | $34,000 |
| Evan Brown | Defender | $20,100 | $20,100 |
| Mike Fucito | Midfielder | $20,100 | $20,100 |
| Sanna Nyassi | Midfielder | $20,100 | $20,100 |
| Lamar Neagle | Midfielder | $15,300 | $15,300 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.