Steve Zakuani
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2009 | Seattle Sounders | Forward | $65,000 | $163,000 |
| 2010 | Seattle Sounders | Forward | $80,000 | $178,000 |
| 2011 | Seattle Sounders | Forward | $90,000 | $188,000 |
| 2012 | Seattle Sounders | Forward | $110,000 | $208,000 |
| 2013 | Seattle Sounders | Forward | $135,000 | $233,000 |
| 2014 | Portland Timbers | Forward | $120,000 | $120,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.