Minnesota United FC Major League Soccer, 2024
Minnesota United FC salaries, 2024
34 players on record, paid $14,768,315 in all: an average of $434,362, and a median of $155,036.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Teemu Pukki | Center Forward | $3,200,000 | $3,550,000 |
| Robin Lod | Left Midfield | $1,500,000 | $1,639,375 |
| Kelvin Yeboah | Center Forward | $1,225,000 | $1,427,200 |
| Miguel Tapias | Center-back | $725,000 | $811,875 |
| Michael Boxall | Center-back | $675,000 | $728,097 |
| Joaquín Pereyra | Central Midfield | $610,000 | $699,800 |
| Sang-bin Jeong | Center Forward | $575,750 | $682,458 |
| Bongokuhle Hlongwane | Right Wing | $605,000 | $655,000 |
| Hassani Dotson | Central Midfield | $500,000 | $557,500 |
| Dayne St. Clair | Goalkeeper | $460,000 | $481,875 |
| Wil Trapp | Defensive Midfield | $400,000 | $445,000 |
| Jefferson Díaz | Center-back | $350,000 | $350,000 |
| Franco Fragapane | Left Wing | $310,000 | $317,500 |
| Clint Irwin | Goalkeeper | $190,000 | $203,533 |
| D.J. Taylor | Right-back | $160,000 | $190,117 |
| Matus Kmet | Right-back | $165,000 | $182,469 |
| Moses Nyeman | Defensive Midfield | $150,000 | $168,822 |
| Mikael Marqués | Center-back | $125,000 | $141,250 |
| Ethan Bristow | Left-back | $89,716 | $140,902 |
| Joseph Rosales | Left Midfield | $93,988 | $138,690 |
| Alejandro Bran | Defensive Midfield | $125,000 | $125,000 |
| Patrick Weah | Center Forward | $89,716 | $103,008 |
| Devin Padelford | Left-back | $89,716 | $96,716 |
| Zarek Valentin | Right-back | $93,988 | $93,988 |
| Samuel Shashoua | Left Wing | $89,716 | $90,549 |
| Alec Smir | Goalkeeper | $89,716 | $89,716 |
| Anthony Markanich | Left-back | $89,716 | $89,716 |
| Derek Dodson | Right-back | $89,716 | $89,716 |
| Tani Oluwaseyi | Center Forward | $89,716 | $89,716 |
| Jordan Adebayo-Smith | Center Forward | $71,401 | $88,621 |
| Carlos Harvey | Defensive Midfield | $71,401 | $81,028 |
| Loïc Mesanvi | Left Wing | $71,401 | $74,392 |
| Hugo Bacharach | Center-back | $71,401 | $73,285 |
| Morris Duggan | Center-back | $71,401 | $71,401 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.