D.J. Taylor
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2021 | Minnesota United FC | Midfielder | $63,547 | $63,547 |
| 2023 | Minnesota United FC | Defender | $98,261 | $98,261 |
| 2024 | Minnesota United FC | Right-back | $160,000 | $190,117 |
| 2025 | Minnesota United FC | Right-back | $183,500 | $213,617 |
| 2026 | Minnesota United FC | Right-back | $210,000 | $240,117 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.