Devin Padelford
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2022 | Minnesota United FC | Defender | $65,500 | $72,500 |
| 2023 | Minnesota United FC | Defender | $67,360 | $74,360 |
| 2024 | Minnesota United FC | Left-back | $89,716 | $96,716 |
| 2025 | Saint Louis City SC | Left-back | $114,000 | $121,000 |
| 2026 | Minnesota United FC | Left-back | $160,000 | $179,500 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.