Joseph Rosales
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2021 | Minnesota United FC | Midfielder | $81,375 | $81,375 |
| 2022 | Minnesota United FC | Midfielder | $65,500 | $65,500 |
| 2023 | Minnesota United FC | Midfielder | $85,444 | $85,444 |
| 2024 | Minnesota United FC | Left Midfield | $93,988 | $138,690 |
| 2025 | Minnesota United FC | Left-back | $535,000 | $579,702 |
| 2026 | Austin FC | Left-back | $500,000 | $529,875 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.
Transfers
| season | from | to | move | fee | reported | sources |
|---|---|---|---|---|---|---|
| 2026 | Minnesota United FC | Austin FC | within MLS | $1.5M | 1 |
Fees as reported. Every transfer on record.