Inter Miami Major League Soccer, 2024
Inter Miami salaries, 2024
34 players on record, paid $41,708,280 in all: an average of $1,226,714, and a median of $308,370.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Lionel Messi | Right Wing | $12,000,000 | $20,446,667 |
| Sergio Busquets | Defensive Midfield | $8,499,996 | $8,774,996 |
| Jordi Alba | Left-back | $1,250,000 | $1,500,000 |
| Luis Suárez | Center Forward | $1,500,000 | $1,500,000 |
| Julian Gressel | Right Midfield | $1,092,069 | $1,092,069 |
| Nicolás Freire | Center-back | $400,000 | $1,000,000 |
| Sergiy Kryvtsov | Center-back | $750,000 | $809,000 |
| Leonardo Campana | Center Forward | $600,000 | $722,333 |
| Facundo Farías | Attacking Midfield | $650,000 | $675,000 |
| Matías Rojas | Attacking Midfield | $150,000 | $516,667 |
| Diego Gómez | Central Midfield | $500,000 | $504,167 |
| Tomás Avilés | Center-back | $384,996 | $412,496 |
| Drake Callender | Goalkeeper | $349,992 | $405,909 |
| Marcelo Weigandt | Right-back | $150,000 | $384,708 |
| Emerson Rodriguez | Right Wing | $345,000 | $380,700 |
| Franco Negri | Left-back | $250,000 | $342,500 |
| Robert Taylor | Left Wing | $300,000 | $326,900 |
| David Martinez | Center-back | $150,000 | $289,839 |
| Federico Redondo | Defensive Midfield | $150,000 | $255,000 |
| Benja Cremaschi | Central Midfield | $99,716 | $202,216 |
| Ian Fray | Center-back | $125,000 | $125,000 |
| CJ Dos Santos | Goalkeeper | $89,716 | $95,016 |
| Noah Allen | Left-back | $89,716 | $91,383 |
| Felipe Valencia | Right Wing | $89,716 | $89,716 |
| Oscar Ustari | Goalkeeper | $89,716 | $89,716 |
| Ryan Sailor | Center-back | $89,716 | $89,716 |
| Santiago Morales | Central Midfield | $71,401 | $79,734 |
| Yannick Bright | Defensive Midfield | $71,401 | $74,426 |
| David Ruíz | Defensive Midfield | $71,401 | $73,401 |
| Israel Boatwright | Right-back | $71,401 | $73,401 |
| Cole Jensen | Goalkeeper | $71,401 | $71,401 |
| Lawson Sunderland | Central Midfield | $71,401 | $71,401 |
| Leo Afonso | Left Wing | $71,401 | $71,401 |
| Tyler Hall | Center-back | $71,401 | $71,401 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.