Toronto FC Major League Soccer, 2007
Toronto FC salaries, 2007
27 players on record, paid $2,653,988 in all: an average of $98,296, and a median of $95,000.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Carl Robinson | Midfielder | $300,000 | $315,000 |
| Ronnie O'Brien | Midfielder | $240,000 | $258,750 |
| Jeffrey Cunningham | Forward | $220,000 | $232,500 |
| Andrew Welsh | Midfielder | $195,000 | $204,750 |
| Danny Dichio | Forward | $150,000 | $158,125 |
| Jim Brennan | Defender | $150,000 | $158,000 |
| Marvell Wynne | Defender | $47,500 | $150,000 |
| Tyrone Marshall | Defender | $142,000 | $149,500 |
| Greg Sutton | Goalkeeper | $125,000 | $132,562 |
| Maurice Edu | Midfielder | $50,000 | $132,500 |
| Collin Samuel | Forward | $90,000 | $115,000 |
| Marco Reda | Defender | $100,000 | $105,000 |
| Todd Dunivant | Defender | $99,750 | $99,750 |
| Chris Pozniak | Defender | $90,000 | $95,000 |
| Adam Braz | Defender | $67,200 | $74,950 |
| Andrew Boyens | Defender | $30,000 | $47,500 |
| Maycoll Canizalez | Midfielder | $36,000 | $40,000 |
| Kenny Stamatopolus | Goalkeeper | $30,000 | $37,500 |
| Andrea Lombardo | Forward | $30,000 | $30,000 |
| Cristian Núñez | Midfielder | $17,700 | $17,700 |
| Srdjan Djekanović | Goalkeeper | $17,700 | $17,700 |
| Tyler Hemming | Midfielder | $17,700 | $17,700 |
| David Guzman | Midfielder | $12,900 | $12,900 |
| Gabe Gala | Midfielder | $12,900 | $12,900 |
| Joey Melo | Midfielder | $12,900 | $12,900 |
| Nana Attakora-Gyan | Defender | $12,900 | $12,900 |
| Stephen Lumley | Defender | $12,900 | $12,900 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.