Toronto FC Major League Soccer, 2009
Toronto FC salaries, 2009
22 players on record, paid $4,152,167 in all: an average of $188,735, and a median of $125,785.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Julian de Guzman | Midfielder | $909,600 | ▲ $956,350 |
| Dwayne De Rosario | Midfielder | $357,000 | ▲ $425,750 |
| Amado Guevara | Midfielder | $300,000 | $323,750 |
| Carl Robinson | Midfielder | $300,000 | $315,000 |
| Pablo Vitti | Midfielder-Forward | $288,000 | $303,000 |
| Chad Barrett | Forward | $195,000 | $202,500 |
| Nick Garcia | Defender | $190,000 | $198,750 |
| Jim Brennan | Defender | $185,000 | $193,250 |
| Ali Ngon-Gerba | Forward | $144,996 | $177,434 |
| Marvell Wynne | Defender | $57,000 | $159,500 |
| Adrian Serioux | Defender | $119,070 | $131,570 |
| Danny Dichio | Forward | $120,000 | $120,000 |
| Stefan Frei | Goalkeeper | $65,000 | $120,000 |
| O'Brian White | Forward | $36,000 | $113,000 |
| Fuad Ibrahim | Forward | $75,000 | $108,000 |
| Sam Cronin | Midfielder | $36,000 | $84,000 |
| Brian Edwards | Goalkeeper | $39,600 | $48,350 |
| Emmanuel Gomez | Defender | $35,700 | $41,300 |
| Amadou Sanyang | Defender | $34,008 | $40,564 |
| Lesly Fellinga | Defender | $36,000 | $36,000 |
| Nana Attakora-Gyan | Defender | $34,000 | $34,000 |
| Gabe Gala | Defender-Midfielder | $20,100 | $20,100 |
▲ Paid above that season's maximum budget charge of $415,000, the most one player can count against the salary budget: a Designated Player, or a player bought down with allocation money. The rules by season.
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.