David Beckham
Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2007 | LA Galaxy | Midfielder | $5,500,000 | $6,500,000 |
| 2008 | LA Galaxy | Midfielder | $5,500,000 | $6,500,000 |
| 2009 | LA Galaxy | Midfielder | $5,500,000 | $6,500,000 |
| 2010 | LA Galaxy | Midfielder | $5,500,000 | $6,500,000 |
| 2011 | LA Galaxy | Midfielder | $5,500,000 | $6,500,000 |
| 2012 | LA Galaxy | Midfielder | $3,000,000 | $4,000,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.