Danny Cruz
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2009 | Houston Dynamo | Midfielder | $55,000 | $98,000 |
| 2010 | Houston Dynamo | Midfielder | $75,000 | $118,000 |
| 2011 | Houston Dynamo | Midfielder | $80,000 | $123,000 |
| 2012 | Philadelphia Union | Midfielder | $100,000 | $106,500 |
| 2013 | Philadelphia Union | Midfielder | $120,000 | $126,500 |
| 2014 | Philadelphia Union | Midfielder | $125,000 | $131,667 |
| 2015 | Philadelphia Union | Midfielder | $125,000 | $131,667 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.