Geoff Cameron
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2008 | Houston Dynamo | Midfielder | $33,000 | $33,000 |
| 2009 | Houston Dynamo | Midfielder | $34,650 | $34,650 |
| 2010 | Houston Dynamo | Midfielder | $40,000 | $40,000 |
| 2011 | Houston Dynamo | Midfielder | $220,000 | $245,000 |
| 2021 | FC Cincinnati | Defender | $336,000 | $389,667 |
| 2022 | FC Cincinnati | Defender | $387,000 | $469,000 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.