Saint Louis City SC Major League Soccer, 2025
Saint Louis City SC salaries, 2025
35 players on record, paid $16,933,473 in all: an average of $483,814, and a median of $253,144.
Players
| player | position | base | guaranteed |
|---|---|---|---|
| Marcel Hartel | Central Midfield | $1,797,600 | $2,183,113 |
| Roman Bürki | Goalkeeper | $1,575,000 | $1,707,469 |
| Eduard Lowen | Central Midfield | $1,250,000 | $1,394,250 |
| João Klauss de Mello | Center Forward | $1,230,000 | $1,370,284 |
| Cedric Teuchert | Center Forward | $1,200,000 | $1,342,500 |
| Henry Kessler | Center-back | $1,300,000 | $1,333,333 |
| Tomas Ostrak | Attacking Midfield | $700,000 | $801,000 |
| Sang-bin Jeong | Center Forward | $630,750 | $737,458 |
| Timo Baumgartl | Center-back | $550,000 | $643,333 |
| Chris Durkin | Defensive Midfield | $475,000 | $520,000 |
| Conrad Wallem | Right Midfield | $448,000 | $499,875 |
| Fallou Fall | Center-back | $364,000 | $462,419 |
| Selmir Pidro | Left-back | $325,000 | $374,375 |
| Rasmus Alm | Right Wing | $279,500 | $343,925 |
| Tomas Totland | Right-back | $300,000 | $341,763 |
| Jake Girdwood-Reich | Center-back | $242,250 | $281,027 |
| Kyle Hiebert | Center-back | $240,000 | $269,000 |
| Célio Antonio Pompeu Pinheiro Martins | Left Wing | $218,250 | $253,144 |
| Simon Becher | Center Forward | $218,000 | $239,273 |
| Alfredo Morales | Central Midfield | $188,571 | $205,571 |
| Joshua Yaro | Center-back | $185,000 | $204,500 |
| Ben Lundt | Goalkeeper | $160,000 | $172,833 |
| Devin Padelford | Left-back | $114,000 | $121,000 |
| Caden Glover | Center Forward | $104,000 | $109,000 |
| Akil Watts | Right-back | $104,000 | $104,000 |
| Jayden Reid | Left-back | $104,000 | $104,000 |
| Miguel Pérez | Central Midfield | $104,000 | $104,000 |
| Seth Antwi | Defensive Midfield | $104,000 | $104,000 |
| Tyson Pearce | Right-back | $104,000 | $104,000 |
| MyKhi Joyner | Left Midfield | $80,622 | $97,902 |
| Joseph Zalinsky | Right-back | $80,622 | $82,638 |
| Brendan McSorley | Center Forward | $80,622 | $80,622 |
| Christian Olivares | Goalkeeper | $80,622 | $80,622 |
| Jaziel Orozco | Right-back | $80,622 | $80,622 |
| Michael Wentzel | Center-back | $80,622 | $80,622 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.