Staff pay
What the organizations around the league pay the people who run them. U.S. Soccer and the MLS Players Association are tax-exempt, so each year they must list their officers, key staff and best-paid employees on the Form 990 they file with the IRS; those lists are below, by the calendar year the pay is for. MLS is a private company and files nothing public, so its figures are the few the press has reported.
United States Soccer Federation
| name | role | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | sources |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Pochettino | Head Coach, Mnt (as Of 8/24) | — | — | — | — | — | — | — | — | — | — | $5.02M | 1 |
| Jürgen Klinsmann | Former Mnt Head Coach | $3.21M | $3.05M | $3.28M | $3.35M | $1.48M | — | — | — | — | — | — | 1 |
| Gregg Berhalter | Head Coach, Mnt (thru 7/24) | — | — | — | — | $0.3M | $1.29M | $1.29M | $1.64M | $2.29M | $0.35M | $1.77M | 1 |
| Dan Flynn | Ambassador/former Officer, thru 122 | $0.65M | $0.69M | $0.81M | $0.81M | $0.9M | $0.67M | $0.24M | $0.25M | $0.4M | $1.56M | — | 1 |
| Emma Hayes | Head Coach, Wnt (as Of 5/24) | — | — | — | — | — | — | — | — | — | — | $1.47M | 1 |
| Bruce Arena | Mnt Head Coach Thru 10/15/2017 | — | — | $0.4M | $1.25M | — | — | — | — | — | — | — | 1 |
| William Wilson | Chief Executive Officer, thru 102022 | — | — | — | — | — | — | $0.41M | $0.64M | $1.15M | — | — | 1 |
| Matthew Crocker | Sporting Director | — | — | — | — | — | — | — | — | — | $0.41M | $0.99M | 1 |
| Henry Steinbrecher | Former Secreatry General | — | — | — | — | — | — | — | — | — | $0.94M | — | 1 |
| John Batson | Chief Execut. Off & Secretary Gen. | — | — | — | — | — | — | — | — | $0.17M | $0.81M | $0.9M | 1 |
| Emily Sonnett | Wnt, Player | — | — | — | — | — | — | — | $0.39M | — | — | $0.89M | 1 |
| Emily Fox | Wnt, Player | — | — | — | — | — | — | — | — | — | — | $0.89M | 1 |
| Naomi Girma | Wnt, Player | — | — | — | — | — | — | — | — | — | — | $0.89M | 1 |
| Lindsey Heaps | Wnt, Player | — | — | — | — | — | — | — | — | — | — | $0.89M | 1 |
| Casey Murphy | Wnt, Player | — | — | — | — | — | — | — | — | — | — | $0.86M | 1 |
| David Wright | Chief Commercial Officer | — | — | — | — | — | — | — | $0.52M | $0.61M | $0.63M | $0.84M | 1 |
| Earnie Stewart | Sporting Director, thru 022023 | — | — | — | — | $0.29M | $0.73M | $0.8M | $0.8M | $0.8M | — | — | 1 |
| Jay Berhalter | Former Officer | $0.37M | $0.53M | $0.75M | $0.58M | $0.78M | $0.61M | $0.21M | — | — | — | — | 1 |
| Jill Ellis | Ambassador/former Key Employee | — | $0.31M | $0.27M | $0.29M | $0.39M | $0.72M | $0.41M | — | — | — | — | 1 |
| Michelle Adams | Chief Financial Officer | — | — | — | — | — | — | — | — | — | $0.06M | $0.62M | 1 |
| Pinky Raina | Cfo, thru 723 | — | — | — | — | — | $0.27M | $0.33M | $0.47M | $0.55M | $0.58M | — | 1 |
| Walker Zimmerman | Mnt Player | — | — | — | — | — | — | — | — | $0.54M | — | — | 1 |
| Sean Johnson | Mnt Player | — | — | — | — | — | — | — | — | $0.54M | — | — | 1 |
| Cristian Roldan | Mnt Player | — | — | — | — | — | — | — | — | $0.52M | — | — | 1 |
| Matthew Turner | Mnt, Player | — | — | — | — | — | — | — | — | — | $0.5M | — | 1 |
| Karen Leetzow | Chief Legal Officer, thru 1223 | — | — | — | — | — | — | $0.15M | $0.41M | $0.5M | $0.5M | — | 1 |
| Kate Markgraf | Wnt Gm, thru 823 | — | — | — | — | — | — | $0.5M | $0.5M | $0.5M | $0.34M | — | 1 |
| Paul Arriola | Mnt Player | — | — | — | — | — | — | — | — | $0.49M | — | — | 1 |
| DeAndre Yedlin | Mnt Player | — | — | — | — | — | — | — | — | $0.49M | — | — | 1 |
| Shari Summers | Chief Soccer Growth Officer | — | — | — | — | — | — | — | — | — | — | $0.48M | 1 |
| Julie Ertz | Wnt Player | — | — | — | — | $0.3M | $0.47M | $0.25M | — | — | — | — | 1 |
| Tobin Heath | Wnt Player | — | $0.23M | — | — | — | $0.47M | — | — | — | — | — | 1 |
| Becky Sauerbrunn | Wnt Player | — | — | — | $0.26M | — | $0.47M | $0.25M | $0.38M | — | — | — | 1 |
| Carli Hollins | Wnt Player | — | — | — | — | $0.31M | $0.47M | — | $0.38M | — | — | — | 1 |
| Mallory Pugh | Wnt Player | — | — | — | — | — | $0.47M | — | — | — | — | — | 1 |
| Tabare Ramos | U20m Head Coach & Ytd (thru 10/19) | — | — | $0.23M | $0.33M | $0.46M | $0.43M | — | — | — | — | — | 1 |
| Brian Remedi | Cao (thru 04/20) | $0.27M | $0.29M | $0.31M | $0.3M | $0.33M | $0.31M | $0.46M | — | — | — | — | 1 |
| Vlatko Andonovski | Head Coach, Wnt, thru 1223 | — | — | — | — | — | — | $0.36M | $0.45M | $0.41M | $0.41M | — | 1 |
| Thomas King | Associate Secretary General | $0.3M | $0.3M | $0.31M | $0.32M | $0.34M | $0.33M | $0.33M | $0.34M | $0.38M | $0.41M | $0.44M | 1 |
| Leah Burton | Chief Advancement Officer | — | — | — | — | — | — | — | — | — | $0.19M | $0.44M | 1 |
| Yunus Musah | Mnt, Player | — | — | — | — | — | — | — | — | — | $0.44M | — | 1 |
| Twila Kaufman | 2nd Assistant Coach, Wnt (thru 9/24) | — | — | — | — | — | — | — | — | — | $0.26M | $0.44M | 1 |
| Brended Aaronson | Mnt, Player | — | — | — | — | — | — | — | — | — | $0.43M | — | 1 |
| Antonee Robinson | Mnt, Player | — | — | — | — | — | — | — | — | — | $0.43M | — | 1 |
| Clint Dempsey | Mnt Player | $0.43M | — | — | — | — | — | — | — | — | — | — | 1 |
| Sergino Dest | Mnt, Player | — | — | — | — | — | — | — | — | — | $0.42M | — | 1 |
| Andreas Herzog | Former Mnt Assistant Coach | — | $0.4M | $0.42M | $0.36M | — | — | — | — | — | — | — | 1 |
| Lydia Wahlke | Clo (thru 05/20) | — | — | — | $0.2M | $0.41M | $0.41M | $0.32M | — | — | — | — | 1 |
| Geoff Cameron | Mnt Player | $0.41M | — | — | — | — | — | — | — | — | — | — | 1 |
| Jozy Altidore | Mnt Player | $0.4M | — | — | — | — | — | — | — | — | — | — | 1 |
| Timothy Howard | Mnt Player | $0.4M | — | — | — | — | — | — | — | — | — | — | 1 |
| Jermaine Jones | Mnt Player | $0.4M | — | — | — | — | — | — | — | — | — | — | 1 |
| Kelly O'hara | Wnt Player | — | — | — | $0.26M | — | — | — | $0.38M | — | — | — | 1 |
| Alyssa Naeher | Wnt Player | — | — | — | — | — | — | $0.26M | $0.37M | — | — | — | 1 |
| George Chiampas | Chief Medical Officer | — | — | $0.32M | $0.33M | $0.31M | $0.34M | $0.31M | $0.34M | $0.35M | $0.37M | $0.37M | 1 |
| Ann Seeney | Chief People And Diversity Officer, thru 324 | — | — | — | — | — | — | — | — | $0.26M | $0.35M | — | 1 |
| Brian McBride | Mnt General Manager, thru 012023 | — | — | — | — | — | — | $0.34M | $0.35M | $0.35M | — | — | 1 |
| Paul Marstaller | Director Of Events | — | — | $0.33M | — | — | — | — | — | — | — | — | 1 |
| Alexandra Carrasco | Wnt Player | — | — | — | — | $0.31M | — | — | — | — | — | — | 1 |
| Crystal Dunn | Wnt Player | — | — | — | — | $0.31M | — | $0.25M | — | — | — | — | 1 |
| Lindsey Horan | Wnt Player | — | — | — | — | $0.3M | — | — | — | — | — | — | 1 |
| Gregory Fike | Staff Attorney | — | — | $0.29M | — | — | — | — | — | — | — | — | 1 |
| Christen Press | Wnt Player | — | — | — | $0.26M | — | — | — | — | — | — | — | 1 |
| Abby Dahlkemper | Wnt Player | — | — | — | — | — | — | $0.25M | — | — | — | — | 1 |
| Samantha Mewis | Wnt Player | — | — | — | $0.25M | — | — | — | — | — | — | — | 1 |
| Dave Sarachan | Mnt Head Coach (thru 11/18) | — | — | — | $0.22M | $0.24M | — | — | — | — | — | — | 1 |
| Lisa Levine | Legal Counsel | $0.2M | $0.21M | $0.24M | $0.22M | — | — | — | — | — | — | — | 1 |
| Eric Gleason | Cfo (thru 08/18) | $0.18M | $0.19M | $0.24M | $0.2M | $0.13M | — | — | — | — | — | — | 1 |
| Lauren Holiday | Wnt Player | — | $0.23M | — | — | — | — | — | — | — | — | — | 1 |
| Meghan Klingenberg | Wnt Player | — | $0.23M | — | — | — | — | — | — | — | — | — | 1 |
| Alexandria Krieger | Wnt Player | — | $0.23M | — | — | — | — | — | — | — | — | — | 1 |
| Cindy Parlow Cone | President | — | — | — | — | — | — | — | — | — | — | $0.07M | 1 |
| Steve Everett | At Large Representative (as Of 3/25) | — | — | — | — | — | — | — | — | — | — | $0.01M | 1 |
| Sean Boyle | Athlete Representative | — | — | — | — | — | — | — | — | $0M | — | $0M | 1 |
| Cassidy Leake | Athlete Representative (as Of 3/25) | — | — | — | — | — | — | — | — | — | — | $0M | 1 |
| Oguchi Onyewu | Athlete Representative | — | — | — | — | — | — | — | — | $0M | — | — | 1 |
| Kate Ward | Athlete Representative (as Of 3/25) | — | — | — | — | — | — | — | — | — | — | $0M | 1 |
Reportable pay, before benefits, as the Form 990 lists it, in millions. A filing lists officers, key staff and the five best-paid others, so someone is missing from a year when they fell outside that, not because they were unpaid. Names are as filed; national team players appear in years the federation paid them bonuses.
MLS Players Association
| name | role | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | sources |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert L Foose | Executive Director | $0.29M | $0.31M | $0.31M | $0.36M | $0.38M | $0.39M | $0.4M | $0.43M | $0.47M | $0.53M | 1 |
| Daniel Jones | Coo | — | — | — | $0.22M | $0.23M | $0.23M | $0.25M | $0.28M | $0.3M | $0.34M | 1 |
| Eric Harrington | General Counsel | — | — | — | — | — | — | — | $0.26M | $0.28M | $0.3M | 1 |
| Ty Harden | Dir Player Relations | — | — | $0.11M | $0.17M | $0.18M | $0.2M | $0.2M | $0.21M | $0.21M | $0.23M | 1 |
| John Andris | Deputy General Counsel | — | — | $0.11M | $0.13M | $0.14M | $0.15M | $0.16M | $0.17M | $0.19M | $0.2M | 1 |
| George Pope | Dir Player Rel | $0.18M | $0.16M | — | — | — | — | — | — | — | — | 1 |
| Nic Darling | Dir Of Digital Strategy | — | — | — | $0.12M | $0.12M | $0.13M | $0.14M | $0.14M | $0.16M | $0.17M | 1 |
| Connor Ford | Dir Of Player Programs | — | — | — | — | — | — | — | $0.12M | $0.14M | $0.15M | 1 |
| Kevin Garcia | Player Rep Manager | — | — | — | — | — | — | — | — | — | $0.14M | 1 |
| Clarence Goodson | Player Rep Specialist | — | — | — | — | — | $0.1M | $0.1M | $0.11M | $0.12M | $0.13M | 1 |
| Lara Riddell | Senior Counsel | — | — | — | — | — | — | — | $0.11M | $0.13M | — | 1 |
| Raymond M Senkowski | Staff Counsel | $0.11M | $0.1M | — | — | — | — | — | — | — | — | 1 |
| Amir Lowery | Player Relations Manager | — | — | — | — | — | — | $0.1M | — | — | — | 1 |
Reportable pay, before benefits, as the Form 990 lists it, in millions. A filing lists officers, key staff and the five best-paid others, so someone is missing from a year when they fell outside that, not because they were unpaid. Names are as filed; national team players appear in years the federation paid them bonuses.
Major League Soccer
| name | role | 2014 | sources |
|---|---|---|---|
| Don Garber | Commissioner, a five-year contract through 2018 reported at up to $5M a year | $5M | 1 |
Figures as the press reported them; the league publishes none.