Miloš Kočić
Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2009 | D.C. United | Goalkeeper | $20,100 | $20,100 |
| 2010 | Toronto FC | Goalkeeper | $40,000 | $40,000 |
| 2011 | Toronto FC | Goalkeeper | $42,000 | $42,000 |
| 2012 | Toronto FC | Goalkeeper | $44,100 | $44,100 |
| 2013 | Portland Timbers | Goalkeeper | $49,612 | $49,612 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.