Lukas MacNaughton
Born . Career record at soccerstats.us.
Salary by season
| season | team | position | base | guaranteed |
|---|---|---|---|---|
| 2022 | Toronto FC | Defender | $84,000 | $86,100 |
| 2023 | Nashville SC | Defender | $85,444 | $87,544 |
| 2024 | Nashville SC | Center-back | $100,000 | $102,100 |
| 2025 | D.C. United | Center-back | $120,000 | $122,100 |
| 2026 | Saint Louis City SC | Center-back | $200,000 | $219,306 |
Base is base salary. Guaranteed adds signing and guaranteed bonuses, annualized over the length of the contract, as the players' union reports them.